Exploratory Analysis

Sample Groups

The specified traits were tested based on criteria for defining sample groups. The table below summarizes these traits.

Trait Number of groups
sex 3
tissue 31
karyotype 2
tier 3
lineage 7
obtainedBy 5
dataVersion 3

Region Annotations

In addition to CpG sites, there are 4 sets of genomic regions to be covered in the analysis. The table below gives a summary of these annotations.

Annotation Description Regions in the Dataset
tiling n.a. 64574
genes n.a. 21548
promoters n.a. 18433
cpgislands n.a. 19509

Region length distributions

The plots below show region size distributions for the region types above.

Region type

Figure 1

Open PDF Figure 1

Distribution of region lengths

Number of sites per region

The plots below show the distributions of the number of sites per region type.

Region type

Figure 2

Open PDF Figure 2

Distribution of the number of sites per region

Region site distributions

The plots below show distributions of sites across the different region types.

Region type

Figure 3

Open PDF Figure 3

Distribution of sites across regions. relative coordinates of 0 and 1 corresponds to the start and end coordinates of that region respectively. Coordinates smaller than 0 and greater than 1 denote flanking regions normalized by region length.

Analysis of Sample Replicates

Sample replicates were compared. This section shows pairwise scatterplots for each sample replicate group on both site and region level.

replicate
site/region

Figure 4

Figure 4

Scatterplot for replicate methylation comparison. The transparency corresponds to point density. The 1% of the points in the sparsest populated plot regions are drawn explicitly.

The following table contains pearson correlation coefficients:

sites tiling genes promoters cpgislands
wgEncodeHaibMethylRrbsA549Dm002p7dHaibSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsA549Dm002p7dHaibSitesRep2.bed.gz (A549) 0.9861 0.9885 0.993 0.9944 0.9961
wgEncodeHaibMethylRrbsAg04449UwSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsAg04449UwSitesRep2.bed.gz (AG04449) 0.8968 0.8853 0.8843 0.9296 0.9633
wgEncodeHaibMethylRrbsAg04450UwSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsAg04450UwSitesRep2.bed.gz (AG04450) 0.9612 0.9618 0.9676 0.9785 0.988
wgEncodeHaibMethylRrbsAg09309UwSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsAg09309UwSitesRep2.bed.gz (AG09309) 0.9668 0.9623 0.9526 0.976 0.988
wgEncodeHaibMethylRrbsAg09319UwSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsAg09319UwSitesRep2.bed.gz (AG09319) 0.9682 0.9624 0.9585 0.9767 0.9868
wgEncodeHaibMethylRrbsAg10803UwSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsAg10803UwSitesRep2.bed.gz (AG10803) 0.9622 0.9633 0.9727 0.9794 0.9888
wgEncodeHaibMethylRrbsAosmcDukeSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsAosmcDukeSitesRep2.bed.gz (AoSMC) 0.9575 0.9524 0.9497 0.968 0.9848
wgEncodeHaibMethylRrbsBcadrenalglandh12803nBiochainSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsBcadrenalglandh12803nBiochainSitesRep2.bed.gz (BC_Adrenal_Gland_H12803N) 0.9812 0.9811 0.9858 0.9901 0.9938
wgEncodeHaibMethylRrbsBcbrainh11058nBiochainSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsBcbrainh11058nBiochainSitesRep2.bed.gz (BC_Brain_H11058N) 0.9705 0.9735 0.9829 0.9862 0.9893
wgEncodeHaibMethylRrbsBcbreast0203015BiochainSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsBcbreast0203015BiochainSitesRep2.bed.gz (BC_Breast_02-03015) 0.9568 0.9673 0.9766 0.9802 0.9852
wgEncodeHaibMethylRrbsBckidney0111002BiochainSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsBckidney0111002BiochainSitesRep2.bed.gz (BC_Kidney_01-11002) 0.9699 0.9716 0.9722 0.9822 0.9886
wgEncodeHaibMethylRrbsBcleftventriclen41BiochainSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsBcleftventriclen41BiochainSitesRep2.bed.gz (BC_Left_Ventricle_N41) 0.9688 0.9691 0.9801 0.9828 0.9892
wgEncodeHaibMethylRrbsBcleukocyteuhn00204BiochainSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsBcleukocyteuhn00204BiochainSitesRep2.bed.gz (BC_Leukocyte_UHN00204) 0.9779 0.9797 0.9855 0.9886 0.9925
wgEncodeHaibMethylRrbsBcliver0111002BiochainSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsBcliver0111002BiochainSitesRep2.bed.gz (BC_Liver_01-11002) 0.9611 0.9644 0.9663 0.9773 0.9847
wgEncodeHaibMethylRrbsBclung0111002BiochainSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsBclung0111002BiochainSitesRep2.bed.gz (BC_Lung_01-11002) 0.9714 0.9705 0.9725 0.9825 0.9887
wgEncodeHaibMethylRrbsBcpancreash12817nBiochainSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsBcpancreash12817nBiochainSitesRep2.bed.gz (BC_Pancreas_H12817N) 0.9577 0.9564 0.9619 0.9745 0.9843
wgEncodeHaibMethylRrbsBcpericardiumh12529nBiochainSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsBcpericardiumh12529nBiochainSitesRep2.bed.gz (BC_Pericardium_H12529N) 0.9754 0.9784 0.9855 0.9882 0.9916
wgEncodeHaibMethylRrbsBcplacentauhn00189BiochainSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsBcplacentauhn00189BiochainSitesRep2.bed.gz (BC_Placenta_UHN00189) 0.9642 0.9706 0.9771 0.9801 0.9855
wgEncodeHaibMethylRrbsBcskeletalmuscle0111002BiochainSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsBcskeletalmuscle0111002BiochainSitesRep2.bed.gz (BC_Skeletal_Muscle_01-11002) 0.96 0.963 0.9698 0.9768 0.9852
wgEncodeHaibMethylRrbsBcskeletalmuscleh12817nBiochainSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsBcskeletalmuscleh12817nBiochainSitesRep2.bed.gz (BC_Skeletal_Muscle_H12817N) 0.9649 0.9718 0.9838 0.9844 0.9895
wgEncodeHaibMethylRrbsBcskin0111002BiochainSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsBcskin0111002BiochainSitesRep2.bed.gz (BC_Skin_01-11002) 0.9776 0.9804 0.9871 0.9888 0.9909
wgEncodeHaibMethylRrbsBcstomach0111002BiochainSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsBcstomach0111002BiochainSitesRep2.bed.gz (BC_Stomach_01-11002) 0.9753 0.9778 0.9847 0.9875 0.991
wgEncodeHaibMethylRrbsBctestisn30BiochainSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsBctestisn30BiochainSitesRep2.bed.gz (BC_Testis_N30) 0.9779 0.9804 0.982 0.9841 0.9852
wgEncodeHaibMethylRrbsBcuterusbn0765BiochainSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsBcuterusbn0765BiochainSitesRep2.bed.gz (BC_Uterus_BN0765) 0.9728 0.973 0.9805 0.9847 0.9902
wgEncodeHaibMethylRrbsBe2cHaibSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsBe2cHaibSitesRep2.bed.gz (BE2_C) 0.9829 0.9854 0.9908 0.9929 0.9952
wgEncodeHaibMethylRrbsBjUwSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsBjUwSitesRep2.bed.gz (BJ) 0.9628 0.9605 0.9615 0.977 0.9877
wgEncodeHaibMethylRrbsCmkUwSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsCmkUwSitesRep2.bed.gz (CMK) 0.9777 0.9731 0.981 0.9891 0.9919
wgEncodeHaibMethylRrbsCaco2UwSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsCaco2UwSitesRep2.bed.gz (Caco-2) 0.951 0.9533 0.9643 0.976 0.9829
wgEncodeHaibMethylRrbsEcc1HaibSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsEcc1HaibSitesRep2.bed.gz (ECC-1) 0.9849 0.9889 0.9924 0.9932 0.9962
wgEncodeHaibMethylRrbsFibroblDukeSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsFibroblDukeSitesRep2.bed.gz (Fibrobl) 0.9497 0.9491 0.9321 0.9619 0.9774
wgEncodeHaibMethylRrbsGm06990UwSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsGm06990UwSitesRep2.bed.gz (GM06990) 0.8649 0.8921 0.8807 0.9129 0.9396
wgEncodeHaibMethylRrbsGm12878HaibSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsGm12878HaibSitesRep2.bed.gz (GM12878) 0.9515 0.9575 0.9676 0.973 0.9813
wgEncodeHaibMethylRrbsGm12878ximatHaibSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsGm12878ximatHaibSitesRep2.bed.gz (GM12878-XiMat) 0.9166 0.9293 0.96 0.9664 0.9811
wgEncodeHaibMethylRrbsGm12891HaibSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsGm12891HaibSitesRep2.bed.gz (GM12891) 0.9626 0.9609 0.9632 0.9767 0.9854
wgEncodeHaibMethylRrbsGm12892HaibSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsGm12892HaibSitesRep2.bed.gz (GM12892) 0.961 0.9546 0.9514 0.9694 0.981
wgEncodeHaibMethylRrbsGm19239DukeSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsGm19239DukeSitesRep2.bed.gz (GM19239) 0.9634 0.9564 0.9399 0.9702 0.9849
wgEncodeHaibMethylRrbsGm19240DukeSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsGm19240DukeSitesRep2.bed.gz (GM19240) 0.9648 0.9663 0.9731 0.9804 0.9884
wgEncodeHaibMethylRrbsH1hescHaibSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsH1hescHaibSitesRep2.bed.gz (H1-hESC) 0.983 0.982 0.9844 0.9906 0.9946
wgEncodeHaibMethylRrbsHaeUwSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsHaeUwSitesRep2.bed.gz (HAEpiC) 0.9206 0.927 0.9413 0.9503 0.966
wgEncodeHaibMethylRrbsHcfUwSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsHcfUwSitesRep2.bed.gz (HCF) 0.971 0.9569 0.9277 0.9689 0.9861
wgEncodeHaibMethylRrbsHcmUwSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsHcmUwSitesRep2.bed.gz (HCM) 0.9447 0.9477 0.9565 0.9673 0.9785
wgEncodeHaibMethylRrbsHcpeUwSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsHcpeUwSitesRep2.bed.gz (HCPEpiC) 0.9596 0.961 0.9658 0.9766 0.9874
wgEncodeHaibMethylRrbsHct116StanfordSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsHct116StanfordSitesRep2.bed.gz (HCT-116) 0.9741 0.9644 0.9595 0.9781 0.9855
wgEncodeHaibMethylRrbsHeeUwSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsHeeUwSitesRep2.bed.gz (HEEpiC) 0.9648 0.9656 0.9678 0.9785 0.9862
wgEncodeHaibMethylRrbsHek293StanfordSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsHek293StanfordSitesRep2.bed.gz (HEK293) 0.9747 0.9646 0.9698 0.9823 0.99
wgEncodeHaibMethylRrbsHek293StanfordSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsHek293UwSitesRep1.bed.gz (HEK293) 0.8907 0.894 0.8977 0.9054 0.9059
wgEncodeHaibMethylRrbsHek293StanfordSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsHek293UwSitesRep2.bed.gz (HEK293) 0.887 0.8883 0.8986 0.9074 0.9083
wgEncodeHaibMethylRrbsHek293StanfordSitesRep2.bed.gz vs. wgEncodeHaibMethylRrbsHek293UwSitesRep1.bed.gz (HEK293) 0.8847 0.8887 0.9032 0.9068 0.9074
wgEncodeHaibMethylRrbsHek293StanfordSitesRep2.bed.gz vs. wgEncodeHaibMethylRrbsHek293UwSitesRep2.bed.gz (HEK293) 0.9024 0.8998 0.904 0.9142 0.9159
wgEncodeHaibMethylRrbsHek293UwSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsHek293UwSitesRep2.bed.gz (HEK293) 0.9717 0.9659 0.9593 0.9794 0.9872
wgEncodeHaibMethylRrbsHipeUwSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsHipeUwSitesRep2.bed.gz (HIPEpiC) 0.9545 0.9538 0.9555 0.9688 0.9832
wgEncodeHaibMethylRrbsHl60UwSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsHl60UwSitesRep2.bed.gz (HL-60) 0.9472 0.9655 0.9717 0.9765 0.9787
wgEncodeHaibMethylRrbsHmecUwSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsHmecUwSitesRep2.bed.gz (HMEC) 0.9742 0.9666 0.9612 0.9801 0.9883
wgEncodeHaibMethylRrbsHnpceUwSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsHnpceUwSitesRep2.bed.gz (HNPCEpiC) 0.9379 0.9349 0.9503 0.9628 0.9744
wgEncodeHaibMethylRrbsHpaeUwSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsHpaeUwSitesRep2.bed.gz (HPAEpiC) 0.9743 0.9705 0.9635 0.98 0.9888
wgEncodeHaibMethylRrbsHrceUwSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsHrceUwSitesRep2.bed.gz (HRCEpiC) 0.9636 0.9585 0.9459 0.9742 0.9835
wgEncodeHaibMethylRrbsHreUwSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsHreUwSitesRep2.bed.gz (HRE) 0.9746 0.9763 0.9747 0.9839 0.9903
wgEncodeHaibMethylRrbsHrpeUwSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsHrpeUwSitesRep2.bed.gz (HRPEpiC) 0.975 0.9782 0.9818 0.9856 0.9872
wgEncodeHaibMethylRrbsHsmmDukeSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsHsmmDukeSitesRep2.bed.gz (HSMM) 0.9396 0.9445 0.9482 0.9644 0.9722
wgEncodeHaibMethylRrbsHsmmDukeSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsHsmmDukeSitesRep3.bed.gz (HSMM) 0.944 0.9542 0.9597 0.9682 0.9761
wgEncodeHaibMethylRrbsHsmmDukeSitesRep2.bed.gz vs. wgEncodeHaibMethylRrbsHsmmDukeSitesRep3.bed.gz (HSMM) 0.9275 0.9369 0.9394 0.9585 0.972
wgEncodeHaibMethylRrbsHsmmfshdDukeSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsHsmmfshdDukeSitesRep2.bed.gz (HSMM_FSHD) 0.9129 0.9086 0.9422 0.9457 0.9469
wgEncodeHaibMethylRrbsHsmmfshdDukeSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsHsmmfshdDukeSitesRep3.bed.gz (HSMM_FSHD) 0.8994 0.9071 0.9266 0.9367 0.9485
wgEncodeHaibMethylRrbsHsmmfshdDukeSitesRep2.bed.gz vs. wgEncodeHaibMethylRrbsHsmmfshdDukeSitesRep3.bed.gz (HSMM_FSHD) 0.8762 0.8771 0.9028 0.9223 0.9357
wgEncodeHaibMethylRrbsHsmmtDukeSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsHsmmtDukeSitesRep2.bed.gz (HSMMtube) 0.9689 0.9736 0.9749 0.9827 0.9888
wgEncodeHaibMethylRrbsHsmmtDukeSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsHsmmtDukeSitesRep3.bed.gz (HSMMtube) 0.9494 0.9592 0.9679 0.9724 0.9794
wgEncodeHaibMethylRrbsHsmmtDukeSitesRep2.bed.gz vs. wgEncodeHaibMethylRrbsHsmmtDukeSitesRep3.bed.gz (HSMMtube) 0.9478 0.9593 0.9683 0.9728 0.9769
wgEncodeHaibMethylRrbsHsmmtubefshdDukeSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsHsmmtubefshdDukeSitesRep2.bed.gz (HSMMtube_FSHD) 0.9137 0.9083 0.9453 0.948 0.9438
wgEncodeHaibMethylRrbsHsmmtubefshdDukeSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsHsmmtubefshdDukeSitesRep3.bed.gz (HSMMtube_FSHD) 0.9468 0.9494 0.9657 0.9694 0.9709
wgEncodeHaibMethylRrbsHsmmtubefshdDukeSitesRep2.bed.gz vs. wgEncodeHaibMethylRrbsHsmmtubefshdDukeSitesRep3.bed.gz (HSMMtube_FSHD) 0.9392 0.9422 0.9617 0.9661 0.9665
wgEncodeHaibMethylRrbsHtr8DukeSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsHtr8DukeSitesRep3.bed.gz (HTR8svn) 0.933 0.9172 0.9471 0.9587 0.9665
wgEncodeHaibMethylRrbsHelas3HaibSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsHelas3HaibSitesRep2.bed.gz (HeLa-S3) 0.9743 0.9672 0.9731 0.9854 0.9915
wgEncodeHaibMethylRrbsHepg2DukeSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsHepg2DukeSitesRep2.bed.gz (HepG2) 0.9773 0.9801 0.983 0.9885 0.993
wgEncodeHaibMethylRrbsHepg2DukeSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsHepg2HaibSitesRep1.bed.gz (HepG2) 0.9711 0.9702 0.9701 0.9826 0.99
wgEncodeHaibMethylRrbsHepg2DukeSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsHepg2HaibSitesRep2.bed.gz (HepG2) 0.971 0.9717 0.9702 0.982 0.9891
wgEncodeHaibMethylRrbsHepg2DukeSitesRep2.bed.gz vs. wgEncodeHaibMethylRrbsHepg2HaibSitesRep1.bed.gz (HepG2) 0.969 0.9673 0.9666 0.9805 0.9882
wgEncodeHaibMethylRrbsHepg2DukeSitesRep2.bed.gz vs. wgEncodeHaibMethylRrbsHepg2HaibSitesRep2.bed.gz (HepG2) 0.9684 0.9698 0.969 0.9801 0.9883
wgEncodeHaibMethylRrbsHepg2HaibSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsHepg2HaibSitesRep2.bed.gz (HepG2) 0.9742 0.9715 0.9732 0.9839 0.9916
wgEncodeHaibMethylRrbsHepatocytesDukeSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsHepatocytesDukeSitesRep2.bed.gz (Hepatocytes) 0.9593 0.9607 0.9734 0.9743 0.9743
wgEncodeHaibMethylRrbsImr90UwSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsImr90UwSitesRep2.bed.gz (IMR90) 0.9617 0.957 0.9269 0.9675 0.984
wgEncodeHaibMethylRrbsJurkatUwSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsJurkatUwSitesRep2.bed.gz (Jurkat) 0.9633 0.9276 0.9226 0.957 0.9713
wgEncodeHaibMethylRrbsK562HaibSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsK562HaibSitesRep2.bed.gz (K562) 0.9793 0.9852 0.9859 0.9902 0.9935
wgEncodeHaibMethylRrbsLncapAndroDukeSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsLncapAndroDukeSitesRep2.bed.gz (LNCaP) 0.9712 0.9618 0.9515 0.9732 0.9837
wgEncodeHaibMethylRrbsLncapAndroDukeSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsLncapDukeSitesRep1.bed.gz (LNCaP) 0.9503 0.9402 0.9411 0.9594 0.9732
wgEncodeHaibMethylRrbsLncapAndroDukeSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsLncapDukeSitesRep2.bed.gz (LNCaP) 0.9648 0.9549 0.9475 0.9685 0.9815
wgEncodeHaibMethylRrbsLncapAndroDukeSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsLncapUwSitesRep1.bed.gz (LNCaP) 0.9505 0.9408 0.9342 0.9589 0.9716
wgEncodeHaibMethylRrbsLncapAndroDukeSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsLncapUwSitesRep2.bed.gz (LNCaP) 0.9529 0.9462 0.9362 0.9596 0.9718
wgEncodeHaibMethylRrbsLncapAndroDukeSitesRep2.bed.gz vs. wgEncodeHaibMethylRrbsLncapDukeSitesRep1.bed.gz (LNCaP) 0.9585 0.9543 0.9558 0.9707 0.9796
wgEncodeHaibMethylRrbsLncapAndroDukeSitesRep2.bed.gz vs. wgEncodeHaibMethylRrbsLncapDukeSitesRep2.bed.gz (LNCaP) 0.9701 0.9713 0.9779 0.9831 0.9891
wgEncodeHaibMethylRrbsLncapAndroDukeSitesRep2.bed.gz vs. wgEncodeHaibMethylRrbsLncapUwSitesRep1.bed.gz (LNCaP) 0.9603 0.963 0.9736 0.9774 0.9819
wgEncodeHaibMethylRrbsLncapAndroDukeSitesRep2.bed.gz vs. wgEncodeHaibMethylRrbsLncapUwSitesRep2.bed.gz (LNCaP) 0.9582 0.964 0.9718 0.9756 0.9812
wgEncodeHaibMethylRrbsLncapDukeSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsLncapDukeSitesRep2.bed.gz (LNCaP) 0.9451 0.9382 0.9405 0.9589 0.9704
wgEncodeHaibMethylRrbsLncapDukeSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsLncapUwSitesRep1.bed.gz (LNCaP) 0.9375 0.9354 0.9389 0.954 0.9621
wgEncodeHaibMethylRrbsLncapDukeSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsLncapUwSitesRep2.bed.gz (LNCaP) 0.9328 0.9303 0.9331 0.9492 0.9594
wgEncodeHaibMethylRrbsLncapDukeSitesRep2.bed.gz vs. wgEncodeHaibMethylRrbsLncapUwSitesRep1.bed.gz (LNCaP) 0.9652 0.9669 0.975 0.9811 0.9865
wgEncodeHaibMethylRrbsLncapDukeSitesRep2.bed.gz vs. wgEncodeHaibMethylRrbsLncapUwSitesRep2.bed.gz (LNCaP) 0.9662 0.9696 0.9761 0.9812 0.9868
wgEncodeHaibMethylRrbsLncapUwSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsLncapUwSitesRep2.bed.gz (LNCaP) 0.9704 0.9744 0.9838 0.9864 0.9898
wgEncodeHaibMethylRrbsMcf7CtcfshrnaDukeSitesRep1.bedRrbs.gz vs. wgEncodeHaibMethylRrbsMcf7CtcfshrnaDukeSitesRep2.bedRrbs.gz (MCF-7) 0.9884 0.9872 0.9926 0.9949 0.9972
wgEncodeHaibMethylRrbsMcf7CtcfshrnaDukeSitesRep1.bedRrbs.gz vs. wgEncodeHaibMethylRrbsMcf7DukeSitesRep1.bed.gz (MCF-7) 0.9612 0.9481 0.9679 0.9746 0.9801
wgEncodeHaibMethylRrbsMcf7CtcfshrnaDukeSitesRep1.bedRrbs.gz vs. wgEncodeHaibMethylRrbsMcf7DukeSitesRep2.bed.gz (MCF-7) 0.959 0.942 0.9559 0.969 0.9766
wgEncodeHaibMethylRrbsMcf7CtcfshrnaDukeSitesRep1.bedRrbs.gz vs. wgEncodeHaibMethylRrbsMcf7RandshrnaDukeSitesRep1.bedRrbs.gz (MCF-7) 0.9811 0.9785 0.9874 0.9904 0.9932
wgEncodeHaibMethylRrbsMcf7CtcfshrnaDukeSitesRep1.bedRrbs.gz vs. wgEncodeHaibMethylRrbsMcf7RandshrnaDukeSitesRep2.bedRrbs.gz (MCF-7) 0.9867 0.9857 0.9922 0.9941 0.9964
wgEncodeHaibMethylRrbsMcf7CtcfshrnaDukeSitesRep1.bedRrbs.gz vs. wgEncodeHaibMethylRrbsMcf7StanfordSitesRep1.bed.gz (MCF-7) 0.9511 0.9333 0.9359 0.9581 0.9691
wgEncodeHaibMethylRrbsMcf7CtcfshrnaDukeSitesRep1.bedRrbs.gz vs. wgEncodeHaibMethylRrbsMcf7StanfordSitesRep2.bed.gz (MCF-7) 0.9506 0.9394 0.9521 0.9626 0.9701
wgEncodeHaibMethylRrbsMcf7CtcfshrnaDukeSitesRep1.bedRrbs.gz vs. wgEncodeHaibMethylRrbsMcf7UwSitesRep1.bed.gz (MCF-7) 0.9623 0.9461 0.9341 0.9639 0.9768
wgEncodeHaibMethylRrbsMcf7CtcfshrnaDukeSitesRep1.bedRrbs.gz vs. wgEncodeHaibMethylRrbsMcf7UwSitesRep2.bed.gz (MCF-7) 0.956 0.9467 0.9545 0.9676 0.9755
wgEncodeHaibMethylRrbsMcf7CtcfshrnaDukeSitesRep2.bedRrbs.gz vs. wgEncodeHaibMethylRrbsMcf7DukeSitesRep1.bed.gz (MCF-7) 0.9628 0.9496 0.9699 0.9757 0.9808
wgEncodeHaibMethylRrbsMcf7CtcfshrnaDukeSitesRep2.bedRrbs.gz vs. wgEncodeHaibMethylRrbsMcf7DukeSitesRep2.bed.gz (MCF-7) 0.9605 0.9432 0.9581 0.9696 0.9775
wgEncodeHaibMethylRrbsMcf7CtcfshrnaDukeSitesRep2.bedRrbs.gz vs. wgEncodeHaibMethylRrbsMcf7RandshrnaDukeSitesRep1.bedRrbs.gz (MCF-7) 0.9829 0.98 0.9882 0.9909 0.9939
wgEncodeHaibMethylRrbsMcf7CtcfshrnaDukeSitesRep2.bedRrbs.gz vs. wgEncodeHaibMethylRrbsMcf7RandshrnaDukeSitesRep2.bedRrbs.gz (MCF-7) 0.9883 0.988 0.9938 0.995 0.997
wgEncodeHaibMethylRrbsMcf7CtcfshrnaDukeSitesRep2.bedRrbs.gz vs. wgEncodeHaibMethylRrbsMcf7StanfordSitesRep1.bed.gz (MCF-7) 0.9529 0.9365 0.9396 0.9598 0.9695
wgEncodeHaibMethylRrbsMcf7CtcfshrnaDukeSitesRep2.bedRrbs.gz vs. wgEncodeHaibMethylRrbsMcf7StanfordSitesRep2.bed.gz (MCF-7) 0.952 0.942 0.9552 0.9642 0.9704
wgEncodeHaibMethylRrbsMcf7CtcfshrnaDukeSitesRep2.bedRrbs.gz vs. wgEncodeHaibMethylRrbsMcf7UwSitesRep1.bed.gz (MCF-7) 0.965 0.9491 0.9373 0.9664 0.9782
wgEncodeHaibMethylRrbsMcf7CtcfshrnaDukeSitesRep2.bedRrbs.gz vs. wgEncodeHaibMethylRrbsMcf7UwSitesRep2.bed.gz (MCF-7) 0.9579 0.9476 0.954 0.968 0.9762
wgEncodeHaibMethylRrbsMcf7DukeSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsMcf7DukeSitesRep2.bed.gz (MCF-7) 0.9837 0.9789 0.9821 0.9898 0.9937
wgEncodeHaibMethylRrbsMcf7DukeSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsMcf7RandshrnaDukeSitesRep1.bedRrbs.gz (MCF-7) 0.9617 0.9455 0.9655 0.9743 0.9799
wgEncodeHaibMethylRrbsMcf7DukeSitesRep1.bed.gz vs. wgEncodeHaibMethylRrbsMcf7RandshrnaDukeSitesRep2.bedRrbs.gz (MCF-7) 0.9649 0.9525 0.9712 0.9773 0.9815
