This section presents a summary of the data import step.
| Data type | Bisulfite sequencing data set |
| Data source | /TL/deep/fhgfs/projects/epigenomicLandscape/hematopoiesis/03_blueprint_pub/data/proc/GRCh38/methyl/meth_calls/forRnBeads_v05_no_sex |
| Genome assembly used | hg38 |
| Number of samples | 71 |
| Number of sites | 25418025 |
| Detection p-values | absent |
| coverage information is | present |
The loaded dataset includes a table of sample annotations describing the following traits:
| No. | Trait | Missing Values | Type |
| 1 | bedFile | identifiers or text | |
| 2 | sampleName | identifiers or text | |
| 3 | cellTypeCode | all identical | |
| 4 | donorId | categories or text | |
| 5 | donorNumber | numbers | |
| 6 | nominalCellNumber | numbers | |
| 7 | actualCellNumber | numbers | |
| 8 | sex | categories or text | |
| 9 | cellSourceCurated | all identical | |
| 10 | ploidy | categories or text | |
| 11 | constituents | identifiers or text | |
| 12 | library | all identical | |
| 13 | plateId | categories or text | |
| 14 | flowcell | categories or text | |
| 15 | lane | numbers | |
| 16 | acquisitionDate | categories or text | |
| 17 | shipmentDate | 43 | categories or text |
| 18 | dnaPrepDate | categories or text | |
| 19 | libraryDate | categories or text | |
| 20 | libraryVolume | 28 | categories or text |
| 21 | libraryDnaAmount | 28 | categories or text |
| 22 | reads | 43 | numbers |
| 23 | cmp_cellnum | numbers | |
| 24 | cmp_donor_02I_vs_GNN | 20 | categories or text |
| 25 | cmp_donor_02I_vs_GPJ | 20 | categories or text |
| 26 | cmp_donor_02I_vs_2I_ | 38 | categories or text |
| 27 | cmp_donor_GNN_vs_GPJ | 33 | categories or text |
| 28 | cmp_donor_GNN_vs_2I_ | 51 | categories or text |
| 29 | cmp_donor_GPJ_vs_2I_ | 51 | categories or text |
| 30 | cmp_ploidy_2N_vs_4N | 36 | categories or text |
| 31 | cmp_ploidy_2N_vs_8N | 37 | categories or text |
| 32 | cmp_ploidy_2N_vs_16N | 38 | categories or text |
| 33 | cmp_ploidy_2N_vs_32N | 27 | categories or text |
| 34 | cmp_ploidy_4N_vs_8N | 52 | categories or text |
| 35 | cmp_ploidy_8N_vs_16N | 54 | categories or text |
| 36 | cmp_ploidy_16N_vs_32N | 44 | categories or text |
The full sample annotation table is available as a comma-separated value file accompanying this report.