Quality Control

Quality Control

Sample coverage summary

This section contains summary metrics on the number of sites and coverage can be found in the table below. The summary table below is also available as csv file.

sampleName sites_num sites_covgMean sites_covgMedian sites_covgPerc25 sites_covgPerc75 sites_numCovg5 sites_numCovg10 sites_numCovg30 sites_numCovg60
MK_1_D1_16N_1_R1 MK_1_D1_16N_1_R1 2589818 1.08049909298646 1 1 1 1063 231 24 3
MK_1_D1_16N_2_R1 MK_1_D1_16N_2_R1 2411923 1.07900086362624 1 1 1 1061 209 24 5
MK_1_D1_16N_3_R1 MK_1_D1_16N_3_R1 3240309 1.10318923287872 1 1 1 1711 309 37 8
MK_1_D1_16N_4_R1 MK_1_D1_16N_4_R1 1311780 1.0404496180762 1 1 1 232 58 5 0
MK_1_D1_2N_1_R1 MK_1_D1_2N_1_R1 347930 1.02466013278533 1 1 1 48 0 0 0
MK_1_D1_2N_2_R1 MK_1_D1_2N_2_R1 809539 1.03435164951905 1 1 1 148 11 0 0
MK_1_D1_2N_3_R1 MK_1_D1_2N_3_R1 3849980 1.11273902721573 1 1 1 1599 401 56 13
MK_1_D1_2N_4_R1 MK_1_D1_2N_4_R1 352023 1.03395232697863 1 1 1 80 5 0 0
MK_1_D1_2N_5_R1 MK_1_D1_2N_5_R1 488148 1.03304325737276 1 1 1 156 20 0 0
MK_1_D1_2N_6_R1 MK_1_D1_2N_6_R1 164195 1.00543865525747 1 1 1 5 0 0 0
MK_1_D1_32N_1_R1 MK_1_D1_32N_1_R1 2422932 1.06802130641718 1 1 1 560 188 16 7
MK_1_D1_32N_2_R1 MK_1_D1_32N_2_R1 2873096 1.08681018664187 1 1 1 938 256 27 5
MK_1_D1_32N_4_R1 MK_1_D1_32N_4_R1 4121185 1.12221484839919 1 1 1 1804 411 70 16
MK_1_D1_32N_5_R1 MK_1_D1_32N_5_R1 453983 1.0285142835745 1 1 1 82 13 0 0
MK_1_D1_32N_7_R1 MK_1_D1_32N_7_R1 96886 1.00352992176372 1 1 1 0 0 0 0
MK_1_D1_4N_1_R1 MK_1_D1_4N_1_R1 443563 1.03401095222099 1 1 1 142 11 0 0
MK_1_D1_4N_2_R1 MK_1_D1_4N_2_R1 2726453 1.08153083878578 1 1 1 967 235 27 6
MK_1_D1_4N_3_R1 MK_1_D1_4N_3_R1 927956 1.0464892731983 1 1 1 355 39 3 0
MK_1_D1_4N_4_R1 MK_1_D1_4N_4_R1 628293 1.05067380983076 1 1 1 423 55 0 0
MK_1_D1_8N_1_R1 MK_1_D1_8N_1_R1 1484618 1.05133845878199 1 1 1 578 122 12 4
MK_1_D1_8N_2_R1 MK_1_D1_8N_2_R1 1994243 1.07662757246735 1 1 1 1384 234 27 5
MK_1_D1_8N_3_R1 MK_1_D1_8N_3_R1 3911607 1.11441921440472 1 1 1 1475 362 58 13
MK_1_D1_8N_4_R1 MK_1_D1_8N_4_R1 917047 1.0393851133039 1 1 1 333 39 5 0
MK_1_D2_2N_1_R1 MK_1_D2_2N_1_R1 683982 1.04768400338021 1 1 1 395 45 0 0
MK_1_D2_2N_2_R1 MK_1_D2_2N_2_R1 390662 1.05936845661979 1 1 1 385 30 0 0
MK_1_D2_2N_3_R1 MK_1_D2_2N_3_R1 401986 1.06065136596797 1 1 1 352 25 0 0
MK_1_D2_2N_4_R1 MK_1_D2_2N_4_R1 363655 1.02149564834802 1 1 1 72 5 0 0
MK_1_D2_2N_5_R1 MK_1_D2_2N_5_R1 384146 1.02149182862766 1 1 1 46 4 0 0
MK_1_D2_2N_6_R1 MK_1_D2_2N_6_R1 712899 1.0343120133427 1 1 1 281 33 4 0
MK_1_D2_2N_7_R1 MK_1_D2_2N_7_R1 342563 1.02159894676308 1 1 1 57 2 0 0
MK_1_D2_2N_9_R1 MK_1_D2_2N_9_R1 296863 1.02906391163601 1 1 1 77 10 0 0
MK_1_D2_32N_1_R1 MK_1_D2_32N_1_R1 4097165 1.11872819376325 1 1 1 1770 387 65 19
MK_1_D2_32N_2_R1 MK_1_D2_32N_2_R1 3894429 1.1183796135454 1 1 1 2153 474 93 16
MK_1_D2_32N_3_R1 MK_1_D2_32N_3_R1 3247253 1.09732564724707 1 1 1 1402 330 43 9
MK_1_D2_32N_4_R1 MK_1_D2_32N_4_R1 2913155 1.09290168219679 1 1 1 1482 290 20 9
MK_1_D2_32N_5_R1 MK_1_D2_32N_5_R1 2835367 1.08476186680595 1 1 1 1060 281 38 9
MK_1_D2_32N_6_R1 MK_1_D2_32N_6_R1 3280376 1.09672702153656 1 1 1 1128 320 49 9
MK_1_D2_32N_7_R1 MK_1_D2_32N_7_R1 3561527 1.10797278807658 1 1 1 1288 279 42 12
MK_1_D2_4N_1_R1 MK_1_D2_4N_1_R1 616867 1.05504914349446 1 1 1 447 42 0 0
MK_1_D2_4N_2_R1 MK_1_D2_4N_2_R1 1421156 1.05326016285334 1 1 1 624 141 12 0
MK_1_D2_8N_1_R1 MK_1_D2_8N_1_R1 4570527 1.13564365772262 1 1 1 2521 617 135 25
MK_1_D2_8N_2_R1 MK_1_D2_8N_2_R1 1109743 1.05911278557288 1 1 1 757 78 5 0
MK_1_D3_16N_1_R1 MK_1_D3_16N_1_R1 2697988 1.08584841741327 1 1 1 1229 207 15 3
MK_1_D3_16N_2_R1 MK_1_D3_16N_2_R1 2981222 1.09192639796701 1 1 1 1641 270 19 5
MK_1_D3_2N_1_R1 MK_1_D3_2N_1_R1 480635 1.05962320679934 1 1 1 400 35 0 0
MK_1_D3_2N_2_R1 MK_1_D3_2N_2_R1 445804 1.07079792913478 1 1 1 579 31 0 0
MK_1_D3_2N_3_R1 MK_1_D3_2N_3_R1 390064 1.05385782845892 1 1 1 325 47 0 0
MK_1_D3_2N_4_R1 MK_1_D3_2N_4_R1 1713528 1.06333541091829 1 1 1 582 93 7 0
MK_1_D3_2N_5_R1 MK_1_D3_2N_5_R1 528277 1.04321975024466 1 1 1 244 16 0 0
MK_1_D3_2N_6_R1 MK_1_D3_2N_6_R1 321071 1.02079602330949 1 1 1 46 0 0 0
MK_1_D3_2N_7_R1 MK_1_D3_2N_7_R1 1400179 1.05129701273909 1 1 1 500 81 8 0
MK_1_D3_2N_8_R1 MK_1_D3_2N_8_R1 754895 1.0334788281814 1 1 1 141 17 0 0
MK_1_D3_2N_9_R1 MK_1_D3_2N_9_R1 370135 1.02533399975685 1 1 1 44 5 0 0
MK_1_D3_32N_3_R1 MK_1_D3_32N_3_R1 4063147 1.11919258643608 1 1 1 1450 319 38 9
MK_1_D3_32N_5_R1 MK_1_D3_32N_5_R1 2837978 1.07771765672602 1 1 1 601 172 18 3
MK_1_D3_32N_6_R1 MK_1_D3_32N_6_R1 1902171 1.06133938536546 1 1 1 540 44 1 0
MK_1_D3_32N_7_R1 MK_1_D3_32N_7_R1 2973150 1.09475673948506 1 1 1 1542 313 22 4
MK_1_D3_32N_8_R1 MK_1_D3_32N_8_R1 1684463 1.04915750598262 1 1 1 278 60 5 0
MK_1_D3_4N_1_R1 MK_1_D3_4N_1_R1 1463029 1.05940825506535 1 1 1 613 67 5 0
MK_1_D3_4N_2_R1 MK_1_D3_4N_2_R1 1892706 1.07192189383877 1 1 1 1183 158 7 0
MK_1_D3_8N_2_R1 MK_1_D3_8N_2_R1 1555169 1.06617544459798 1 1 1 952 113 8 0
MK_5_D1_16N_1_R1 MK_5_D1_16N_1_R1 2987193 1.0864155747553 1 1 1 848 288 39 10
MK_5_D1_16N_2_R1 MK_5_D1_16N_2_R1 3909161 1.1160819418796 1 1 1 1162 358 46 10
MK_5_D1_2N_1_R1 MK_5_D1_2N_1_R1 1587686 1.04652431274194 1 1 1 375 94 4 0
MK_5_D1_2N_2_R1 MK_5_D1_2N_2_R1 1456103 1.04172163645017 1 1 1 272 68 3 0
MK_5_D1_32N_1_R1 MK_5_D1_32N_1_R1 3784110 1.10908641662108 1 1 1 1206 358 57 13
MK_5_D1_32N_2_R1 MK_5_D1_32N_2_R1 4617007 1.13519559316241 1 1 1 1877 488 84 24
MK_5_D1_4N_1_R1 MK_5_D1_4N_1_R1 2352282 1.06942662486896 1 1 1 559 181 21 4
MK_5_D1_4N_2_R1 MK_5_D1_4N_2_R1 2681138 1.07776809697972 1 1 1 737 215 28 4
MK_5_D1_8N_1_R1 MK_5_D1_8N_1_R1 3849934 1.11487157961669 1 1 1 1134 326 44 10
MK_5_D1_8N_2_R1 MK_5_D1_8N_2_R1 3066460 1.08832660461901 1 1 1 937 285 40 9
Figure 1

Open PDF Figure 1

Covered sites and median coverages for each sample. Vertical bars depict the inter-quartile range.

No quality control plots are generated because all respective options are disabled.