This section presents a summary of the data import step.
| Data type | Bisulfite sequencing data set |
| Data source | /TL/deep/fhgfs/projects/epigenomicLandscape/hematopoiesis/03_blueprint_pub/data/proc/GRCh38/methyl/meth_calls/forRnBeads_v05_no_sex |
| Genome assembly used | hg38 |
| Number of samples | 59 |
| Number of sites | 27360897 |
| Detection p-values | absent |
| coverage information is | present |
The loaded dataset includes a table of sample annotations describing the following traits:
| No. | Trait | Missing Values | Type |
| 1 | bedFile | identifiers or text | |
| 2 | sampleName | identifiers or text | |
| 3 | cellTypeCode | categories or text | |
| 4 | donorId | categories or text | |
| 5 | donorNumber | numbers | |
| 6 | nominalCellNumber | numbers | |
| 7 | actualCellNumber | numbers | |
| 8 | sex | 38 | categories or text |
| 9 | cellSourceCurated | categories or text | |
| 10 | ploidy | 59 | all missing |
| 11 | constituents | identifiers or text | |
| 12 | library | 59 | all missing |
| 13 | plateId | 59 | all missing |
| 14 | flowcell | categories or text | |
| 15 | lane | numbers | |
| 16 | acquisitionDate | 59 | all missing |
| 17 | shipmentDate | 59 | all missing |
| 18 | dnaPrepDate | 59 | all missing |
| 19 | libraryDate | 59 | all missing |
| 20 | libraryVolume | 59 | all missing |
| 21 | libraryDnaAmount | 59 | all missing |
| 22 | reads | 59 | all missing |
| 23 | cmp_ct_CMPvMEP | 53 | categories or text |
| 24 | cmp_ct_CMPvGMP | 53 | categories or text |
| 25 | cmp_ct_CMPvCLP | 53 | categories or text |
| 26 | cmp_ct_MLP3vGMP | 53 | categories or text |
| 27 | cmp_ct_CLPvMLP0 | 53 | categories or text |
| 28 | cmp_ct_CLPvMLP1 | 53 | categories or text |
| 29 | cmp_ct_CLPvMLP2 | 53 | categories or text |
| 30 | cmp_ct_CLPvMLP3 | 53 | categories or text |
| 31 | cmp_ct_MLP1vMLP2 | 53 | categories or text |
| 32 | cmp_ct_MLP2vMLP3 | 53 | categories or text |
| 33 | cmp_ct_MLP1vMLP3 | 53 | categories or text |
| 34 | cmp_ct_MLP0vMLP1 | 53 | categories or text |
| 35 | cmp_ct_MLP0vMLP2 | 53 | categories or text |
| 36 | cmp_ct_MLP0vMLP3 | 53 | categories or text |
| 37 | cmp_ct_HSCvMPP | 42 | categories or text |
| 38 | cmp_ct_MPPvCMP | 48 | categories or text |
| 39 | cmp_ct_HSCvML | 26 | categories or text |
| 40 | cmp_ct_MYEvLYM | 35 | categories or text |
| 41 | cmp_src_HSC_BMvCB | 54 | categories or text |
| 42 | cmp_src_HSC_BMvFL | 55 | categories or text |
| 43 | cmp_src_HSC_BMvPB | 55 | categories or text |
| 44 | cmp_src_HSC_CBvFL | 54 | categories or text |
| 45 | cmp_src_HSC_CBvPB | 54 | categories or text |
| 46 | cmp_src_HSC_FLvPB | 55 | categories or text |
| 47 | cmp_src_MPP_BMvCB | 55 | categories or text |
| 48 | cmp_src_MPP_BMvPB | 54 | categories or text |
| 49 | cmp_src_MPP_CBvPB | 52 | categories or text |
| 50 | cmp_HSCvMPP_PB | 53 | categories or text |
| 51 | cmp_HSCvMPP_CB | 53 | categories or text |
| 52 | cmp_HSCvMPP_BM | 56 | categories or text |
The full sample annotation table is available as a comma-separated value file accompanying this report.