The table below lists the options of the executed module.
Option | Value |
---|---|
analyze.sites | no |
region.types | tiling, cpgislands, genes, promoters, ensembleRegBuildBPall, ensembleRegBuildBPallMerged |
differential.permutations | 0 |
differential.comparison.columns | cmp_ct_CMPvMEP, cmp_ct_CMPvGMP, cmp_ct_CMPvCLP, cmp_ct_MLP3vGMP, cmp_ct_CLPvMLP0, cmp_ct_CLPvMLP1, cmp_ct_CLPvMLP2, cmp_ct_CLPvMLP3, cmp_ct_MLP1vMLP2, cmp_ct_MLP2vMLP3, cmp_ct_MLP1vMLP3, cmp_ct_MLP0vMLP1, cmp_ct_MLP0vMLP2, cmp_ct_MLP0vMLP3, cmp_ct_HSCvMPP, cmp_ct_MPPvCMP, cmp_ct_HSCvML, cmp_ct_MYEvLYM, cmp_src_HSC_BMvCB, cmp_src_HSC_BMvFL, cmp_src_HSC_BMvPB, cmp_src_HSC_CBvFL, cmp_src_HSC_CBvPB, cmp_src_HSC_FLvPB, cmp_src_MPP_BMvCB, cmp_src_MPP_BMvPB, cmp_src_MPP_CBvPB, cmp_HSCvMPP_PB, cmp_HSCvMPP_CB, cmp_HSCvMPP_BM |
differential.comparison.columns.all.pairwise | default |
columns.pairing | default |
differential.site.test.method | limma |
covariate.adjustment.columns | sex, donorId, flowcell, cellSourceCurated |
differential.adjustment.sva | yes |
differential.adjustment.celltype | yes |
differential.enrichment | yes |
Differential methylation analysis was conducted on site and region level according to the sample groups specified in the analysis.
The following comparisons were made:
The table below summarizes information on the comparisons.
comparison | adjustment | covariateTable | |
1 | CMP vs. MEP (based on cmp_ct_CMPvMEP) | flowcell | csv |
2 | CMP vs. GMP (based on cmp_ct_CMPvGMP) | flowcell | csv |
3 | CLP vs. CMP (based on cmp_ct_CMPvCLP) | sex,flowcell | csv |
4 | GMP vs. MLP3 (based on cmp_ct_MLP3vGMP) | flowcell | csv |
5 | CLP vs. MLP0 (based on cmp_ct_CLPvMLP0) | flowcell | csv |
6 | CLP vs. MLP1 (based on cmp_ct_CLPvMLP1) | sex | csv |
7 | CLP vs. MLP2 (based on cmp_ct_CLPvMLP2) | sex,flowcell | csv |
8 | CLP vs. MLP3 (based on cmp_ct_CLPvMLP3) | sex,flowcell | csv |
9 | MLP1 vs. MLP2 (based on cmp_ct_MLP1vMLP2) | sex,flowcell | csv |
10 | MLP2 vs. MLP3 (based on cmp_ct_MLP2vMLP3) | sex,flowcell | csv |
11 | MLP1 vs. MLP3 (based on cmp_ct_MLP1vMLP3) | sex,flowcell | csv |
12 | MLP0 vs. MLP1 (based on cmp_ct_MLP0vMLP1) | flowcell | csv |
13 | MLP0 vs. MLP2 (based on cmp_ct_MLP0vMLP2) | flowcell | csv |
14 | MLP0 vs. MLP3 (based on cmp_ct_MLP0vMLP3) | flowcell | csv |
15 | HSC vs. MPP (based on cmp_ct_HSCvMPP) | donorId,flowcell,cellSourceCurated | csv |
16 | CMP vs. MPP (based on cmp_ct_MPPvCMP) | flowcell,cellSourceCurated | csv |
17 | HSC vs. ML (based on cmp_ct_HSCvML) | donorId,flowcell,cellSourceCurated | csv |
18 | LYM vs. MYE (based on cmp_ct_MYEvLYM) | flowcell | csv |
19 | BM vs. CB (based on cmp_src_HSC_BMvCB) | flowcell | csv |
20 | BM vs. FL (based on cmp_src_HSC_BMvFL) | donorId,flowcell | csv |
21 | BM vs. PB (based on cmp_src_HSC_BMvPB) | flowcell | csv |
22 | CB vs. FL (based on cmp_src_HSC_CBvFL) | flowcell | csv |
23 | CB vs. PB (based on cmp_src_HSC_CBvPB) | csv | |
24 | FL vs. PB (based on cmp_src_HSC_FLvPB) | flowcell | csv |
25 | BM vs. CB (based on cmp_src_MPP_BMvCB) | csv | |
26 | BM vs. PB (based on cmp_src_MPP_BMvPB) | flowcell | csv |
27 | CB vs. PB (based on cmp_src_MPP_CBvPB) | flowcell | csv |
28 | HSC vs. MPP (based on cmp_HSCvMPP_PB) | flowcell | csv |
29 | HSC vs. MPP (based on cmp_HSCvMPP_CB) | csv | |
30 | HSC vs. MPP (based on cmp_HSCvMPP_BM) | flowcell | csv |
In the following anlyses, p-values on the site level were computed using the limma
method. I.e. hierarchical linear models from the limma package were employed and fitted using an empirical Bayes approach on derived M-values.
Differential methylation on the region level was computed based on a variety of metrics. Of particular interest for the following plots and analyses are the following quantities for each region: the mean methylation difference in a region of the two groups being and of quotient of mean methylation levelsas well as a p-value obtained from statistical testing (limma or t-test; depending on parameter settings). Additionally each region was assigned a rank based on each of these three criteria. A combined rank is computed as the maximum (i.e. worst) value among the three ranks. The smaller the combined rank for a region, the more evidence for differential methylation it exhibits. Regions were defined based on the region types specified in the analysis. This section includes scatterplots of the region group means as well as volcano plots of each pairwise comparison colored according to the combined rank of a given region.
The following rank cutfoffs have been automatically selected for the analysis of differentially methylated regions:
tiling | cpgislands | genes | promoters | ensembleRegBuildBPall | ensembleRegBuildBPallMerged | |
CMP vs. MEP (based on cmp_ct_CMPvMEP) | 0 | 0 | 0 | 0 | 0 | 0 |
CMP vs. GMP (based on cmp_ct_CMPvGMP) | 0 | 0 | 0 | 0 | 0 | 0 |
CLP vs. CMP (based on cmp_ct_CMPvCLP) | 0 | 0 | 0 | 0 | 0 | 0 |
GMP vs. MLP3 (based on cmp_ct_MLP3vGMP) | 0 | 0 | 0 | 0 | 0 | 0 |
CLP vs. MLP0 (based on cmp_ct_CLPvMLP0) | 0 | 0 | 0 | 0 | 0 | 0 |
CLP vs. MLP1 (based on cmp_ct_CLPvMLP1) | 0 | 0 | 0 | 0 | 0 | 0 |
CLP vs. MLP2 (based on cmp_ct_CLPvMLP2) | 0 | 0 | 0 | 0 | 0 | 0 |
CLP vs. MLP3 (based on cmp_ct_CLPvMLP3) | 0 | 0 | 0 | 0 | 0 | 0 |
MLP1 vs. MLP2 (based on cmp_ct_MLP1vMLP2) | 0 | 0 | 0 | 0 | 0 | 0 |
MLP2 vs. MLP3 (based on cmp_ct_MLP2vMLP3) | 0 | 0 | 0 | 0 | 0 | 0 |
MLP1 vs. MLP3 (based on cmp_ct_MLP1vMLP3) | 0 | 0 | 0 | 0 | 0 | 0 |
MLP0 vs. MLP1 (based on cmp_ct_MLP0vMLP1) | 0 | 0 | 0 | 0 | 0 | 0 |
MLP0 vs. MLP2 (based on cmp_ct_MLP0vMLP2) | 0 | 0 | 0 | 0 | 0 | 0 |
MLP0 vs. MLP3 (based on cmp_ct_MLP0vMLP3) | 0 | 0 | 0 | 0 | 0 | 0 |
HSC vs. MPP (based on cmp_ct_HSCvMPP) | 0 | 0 | 0 | 0 | 0 | 0 |
CMP vs. MPP (based on cmp_ct_MPPvCMP) | 0 | 0 | 0 | 0 | 0 | 0 |
HSC vs. ML (based on cmp_ct_HSCvML) | 0 | 0 | 0 | 0 | 0 | 0 |
LYM vs. MYE (based on cmp_ct_MYEvLYM) | 0 | 0 | 0 | 0 | 0 | 0 |
BM vs. CB (based on cmp_src_HSC_BMvCB) | 0 | 0 | 0 | 0 | 0 | 0 |
BM vs. FL (based on cmp_src_HSC_BMvFL) | 0 | 0 | 0 | 0 | 0 | 0 |
BM vs. PB (based on cmp_src_HSC_BMvPB) | 0 | 0 | 0 | 0 | 0 | 0 |
CB vs. FL (based on cmp_src_HSC_CBvFL) | 0 | 0 | 0 | 0 | 0 | 0 |
CB vs. PB (based on cmp_src_HSC_CBvPB) | 0 | 0 | 0 | 0 | 0 | 0 |
FL vs. PB (based on cmp_src_HSC_FLvPB) | 0 | 0 | 0 | 0 | 0 | 0 |
BM vs. CB (based on cmp_src_MPP_BMvCB) | 0 | 0 | 0 | 0 | 0 | 0 |
BM vs. PB (based on cmp_src_MPP_BMvPB) | 0 | 0 | 0 | 0 | 0 | 0 |
CB vs. PB (based on cmp_src_MPP_CBvPB) | 0 | 0 | 0 | 0 | 0 | 0 |
HSC vs. MPP (based on cmp_HSCvMPP_PB) | 0 | 0 | 0 | 0 | 0 | 0 |
HSC vs. MPP (based on cmp_HSCvMPP_CB) | 0 | 0 | 0 | 0 | 0 | 0 |
HSC vs. MPP (based on cmp_HSCvMPP_BM) | 0 | 0 | 0 | 0 | 0 | 0 |
comparison | |
regions | |
differential methylation measure |
Scatterplot for differential methylation (regions). If the selected criterion is not rankGradient
:
The transparency corresponds to point density. The 1% of the points in the sparsest populated plot regions are drawn explicitly.
Additionally, the colored points represent differentially methylated regions (according to the selected criterion).
If the selected criterion is rankGradient
: median combined ranks accross hexagonal bins are shown
as a gradient according to the color legend.
comparison | |
regions | |
difference metric | |
significance metric |
Volcano plot for differential methylation quantified by various metrics. Color scale according to combined ranking.
A tabular overview of measures for differential methylation on the region level for the individual comparisons are provided in this section.
The tables for the individual comparisons can be found here:
tiling | cpgislands | genes | promoters | ensembleRegBuildBPall | ensembleRegBuildBPallMerged | |
CMP vs. MEP (based on cmp_ct_CMPvMEP) | csv | csv | csv | csv | csv | csv |
CMP vs. GMP (based on cmp_ct_CMPvGMP) | csv | csv | csv | csv | csv | csv |
CLP vs. CMP (based on cmp_ct_CMPvCLP) | csv | csv | csv | csv | csv | csv |
GMP vs. MLP3 (based on cmp_ct_MLP3vGMP) | csv | csv | csv | csv | csv | csv |
CLP vs. MLP0 (based on cmp_ct_CLPvMLP0) | csv | csv | csv | csv | csv | csv |
CLP vs. MLP1 (based on cmp_ct_CLPvMLP1) | csv | csv | csv | csv | csv | csv |
CLP vs. MLP2 (based on cmp_ct_CLPvMLP2) | csv | csv | csv | csv | csv | csv |
CLP vs. MLP3 (based on cmp_ct_CLPvMLP3) | csv | csv | csv | csv | csv | csv |
MLP1 vs. MLP2 (based on cmp_ct_MLP1vMLP2) | csv | csv | csv | csv | csv | csv |
MLP2 vs. MLP3 (based on cmp_ct_MLP2vMLP3) | csv | csv | csv | csv | csv | csv |
MLP1 vs. MLP3 (based on cmp_ct_MLP1vMLP3) | csv | csv | csv | csv | csv | csv |
MLP0 vs. MLP1 (based on cmp_ct_MLP0vMLP1) | csv | csv | csv | csv | csv | csv |
MLP0 vs. MLP2 (based on cmp_ct_MLP0vMLP2) | csv | csv | csv | csv | csv | csv |
MLP0 vs. MLP3 (based on cmp_ct_MLP0vMLP3) | csv | csv | csv | csv | csv | csv |
HSC vs. MPP (based on cmp_ct_HSCvMPP) | csv | csv | csv | csv | csv | csv |
CMP vs. MPP (based on cmp_ct_MPPvCMP) | csv | csv | csv | csv | csv | csv |
HSC vs. ML (based on cmp_ct_HSCvML) | csv | csv | csv | csv | csv | csv |
LYM vs. MYE (based on cmp_ct_MYEvLYM) | csv | csv | csv | csv | csv | csv |
BM vs. CB (based on cmp_src_HSC_BMvCB) | csv | csv | csv | csv | csv | csv |
BM vs. FL (based on cmp_src_HSC_BMvFL) | csv | csv | csv | csv | csv | csv |
BM vs. PB (based on cmp_src_HSC_BMvPB) | csv | csv | csv | csv | csv | csv |
CB vs. FL (based on cmp_src_HSC_CBvFL) | csv | csv | csv | csv | csv | csv |
CB vs. PB (based on cmp_src_HSC_CBvPB) | csv | csv | csv | csv | csv | csv |
FL vs. PB (based on cmp_src_HSC_FLvPB) | csv | csv | csv | csv | csv | csv |
BM vs. CB (based on cmp_src_MPP_BMvCB) | csv | csv | csv | csv | csv | csv |
BM vs. PB (based on cmp_src_MPP_BMvPB) | csv | csv | csv | csv | csv | csv |
CB vs. PB (based on cmp_src_MPP_CBvPB) | csv | csv | csv | csv | csv | csv |
HSC vs. MPP (based on cmp_HSCvMPP_PB) | csv | csv | csv | csv | csv | csv |
HSC vs. MPP (based on cmp_HSCvMPP_CB) | csv | csv | csv | csv | csv | csv |
HSC vs. MPP (based on cmp_HSCvMPP_BM) | csv | csv | csv | csv | csv | csv |
Enrichment Analysis was conducted. The wordclouds and tables below contains significant GO terms as determined by a hypergeometric test.
comparison | |
Hypermethylation/hypomethylation | |
ontology | |
regions | |
differential methylation measure |
Wordclouds for GO enrichment terms.
comparison | |
Hypermethylation/hypomethylation | |
ontology | |
regions | |
differential methylation measure |
GOMFID | Pvalue | OddsRatio | ExpCount | Count | Size | Term |
GO:0050911 | 4e-04 | 31.3263 | 0.1649 | 3 | 370 | detection of chemical stimulus involved in sensory perception of smell |
GO:0009593 | 8e-04 | 25.5268 | 0.201 | 3 | 451 | detection of chemical stimulus |
GO:0007606 | 8e-04 | 24.7858 | 0.2068 | 3 | 464 | sensory perception of chemical stimulus |
GO:0050906 | 8e-04 | 24.7858 | 0.2068 | 3 | 464 | detection of stimulus involved in sensory perception |
GO:0021542 | 0.0071 | 174.2333 | 0.0071 | 1 | 16 | dentate gyrus development |
NA. |
n/a |
GOMFID | Pvalue | OddsRatio | ExpCount | Count | Size | Term |
GO:0021509 | 2e-04 | Inf | 2e-04 | 1 | 1 | roof plate formation |
GO:2001051 | 2e-04 | Inf | 2e-04 | 1 | 1 | positive regulation of tendon cell differentiation |
GO:0035992 | 8e-04 | 2616.1667 | 8e-04 | 1 | 4 | tendon formation |
GO:0021527 | 0.0029 | 560.2143 | 0.0029 | 1 | 15 | spinal cord association neuron differentiation |
GO:0048853 | 0.0032 | 490.125 | 0.0032 | 1 | 17 | forebrain morphogenesis |
GO:0045730 | 0.0048 | 326.5833 | 0.0048 | 1 | 25 | respiratory burst |
GO:0060571 | 0.005 | 313.5 | 0.005 | 1 | 26 | morphogenesis of an epithelial fold |
GO:0032924 | 0.008 | 190.9634 | 0.008 | 1 | 42 | activin receptor signaling pathway |
GO:0010862 | 0.009 | 170.1522 | 0.009 | 1 | 47 | positive regulation of pathway-restricted SMAD protein phosphorylation |
GOMFID | Pvalue | OddsRatio | ExpCount | Count | Size | Term |
GO:0010868 | 4e-04 | 7849.5 | 4e-04 | 1 | 2 | negative regulation of triglyceride biosynthetic process |
GO:0032792 | 0.001 | 1962 | 0.001 | 1 | 5 | negative regulation of CREB transcription factor activity |
GO:2000210 | 0.0013 | 1307.8333 | 0.0013 | 1 | 7 | positive regulation of anoikis |
GO:0061088 | 0.0019 | 871.7222 | 0.0019 | 1 | 10 | regulation of sequestering of zinc ion |
GO:0045721 | 0.0023 | 713.1364 | 0.0023 | 1 | 12 | negative regulation of gluconeogenesis |
GO:0043153 | 0.0036 | 435.6111 | 0.0036 | 1 | 19 | entrainment of circadian clock by photoperiod |
GO:0006882 | 0.004 | 392 | 0.004 | 1 | 21 | cellular zinc ion homeostasis |
GO:0071577 | 0.0042 | 373.3095 | 0.0042 | 1 | 22 | zinc II ion transmembrane transport |
GO:0090207 | 0.0065 | 237.3788 | 0.0065 | 1 | 34 | regulation of triglyceride metabolic process |
GO:0030001 | 0.0071 | 38.621 | 0.1481 | 2 | 775 | metal ion transport |
GOMFID | Pvalue | OddsRatio | ExpCount | Count | Size | Term |
GO:0035574 | 0 | 482.5538 | 0.0067 | 2 | 15 | histone H4-K20 demethylation |
GO:0045653 | 0 | 392 | 0.008 | 2 | 18 | negative regulation of megakaryocyte differentiation |
GO:0006335 | 1e-04 | 208.88 | 0.0143 | 2 | 32 | DNA replication-dependent nucleosome assembly |
GO:0016577 | 1e-04 | 202.129 | 0.0147 | 2 | 33 | histone demethylation |
GO:0008214 | 1e-04 | 189.8545 | 0.0156 | 2 | 35 | protein dealkylation |
GO:0032776 | 1e-04 | 189.8545 | 0.0156 | 2 | 35 | DNA methylation on cytosine |
GO:0051290 | 1e-04 | 174 | 0.0169 | 2 | 38 | protein heterotetramerization |
GO:0034080 | 1e-04 | 164.8211 | 0.0178 | 2 | 40 | CENP-A containing nucleosome assembly |
GO:0000183 | 1e-04 | 160.5846 | 0.0183 | 2 | 41 | chromatin silencing at rDNA |
GO:1901532 | 2e-04 | 152.7317 | 0.0192 | 2 | 43 | regulation of hematopoietic progenitor cell differentiation |
GO:0034724 | 2e-04 | 130.4 | 0.0223 | 2 | 50 | DNA replication-independent nucleosome organization |
GO:0002548 | 3e-04 | 109.7474 | 0.0263 | 2 | 59 | monocyte chemotaxis |
GO:0070988 | 3e-04 | 104.24 | 0.0276 | 2 | 62 | demethylation |
GO:0006303 | 3e-04 | 99.2571 | 0.029 | 2 | 65 | double-strand break repair via nonhomologous end joining |
GO:0043044 | 4e-04 | 90.5913 | 0.0317 | 2 | 71 | ATP-dependent chromatin remodeling |
GO:0072676 | 5e-04 | 85.6055 | 0.0334 | 2 | 75 | lymphocyte migration |
GO:0045815 | 5e-04 | 83.312 | 0.0343 | 2 | 77 | positive regulation of gene expression, epigenetic |
GO:0070098 | 5e-04 | 81.1377 | 0.0352 | 2 | 79 | chemokine-mediated signaling pathway |
GO:0030593 | 6e-04 | 74.3429 | 0.0383 | 2 | 86 | neutrophil chemotaxis |
GO:0006305 | 6e-04 | 73.4635 | 0.0388 | 2 | 87 | DNA alkylation |
GO:0071347 | 7e-04 | 70.9455 | 0.0401 | 2 | 90 | cellular response to interleukin-1 |
GO:0044728 | 8e-04 | 63.6653 | 0.0446 | 2 | 100 | DNA methylation or demethylation |
GO:0010868 | 9e-04 | 2615.8333 | 9e-04 | 1 | 2 | negative regulation of triglyceride biosynthetic process |
GO:1902679 | 9e-04 | 16.4173 | 0.5274 | 4 | 1183 | negative regulation of RNA biosynthetic process |
GO:0097530 | 0.001 | 57.7333 | 0.049 | 2 | 110 | granulocyte migration |
GO:0050729 | 0.001 | 56.6764 | 0.0499 | 2 | 112 | positive regulation of inflammatory response |
GO:0000723 | 0.0013 | 49.8272 | 0.0566 | 2 | 127 | telomere maintenance |
GO:1903707 | 0.0014 | 48.65 | 0.058 | 2 | 130 | negative regulation of hemopoiesis |
GO:0071346 | 0.0015 | 46.4537 | 0.0606 | 2 | 136 | cellular response to interferon-gamma |
GO:0045934 | 0.0016 | 14.1574 | 0.604 | 4 | 1355 | negative regulation of nucleobase-containing compound metabolic process |
GO:0031497 | 0.0016 | 45.4277 | 0.062 | 2 | 139 | chromatin assembly |
GO:0035556 | 0.0017 | 13.09 | 1.1242 | 5 | 2522 | intracellular signal transduction |
GO:0031047 | 0.0018 | 42.3102 | 0.0664 | 2 | 149 | gene silencing by RNA |
GO:0000724 | 0.0019 | 41.7369 | 0.0673 | 2 | 151 | double-strand break repair via homologous recombination |
GO:0045814 | 0.0019 | 41.7369 | 0.0673 | 2 | 151 | negative regulation of gene expression, epigenetic |
GO:0009890 | 0.0021 | 12.9813 | 0.6535 | 4 | 1466 | negative regulation of biosynthetic process |
GO:0032792 | 0.0022 | 653.8333 | 0.0022 | 1 | 5 | negative regulation of CREB transcription factor activity |
GO:0065004 | 0.0023 | 37.1952 | 0.0753 | 2 | 169 | protein-DNA complex assembly |
GO:0070374 | 0.0023 | 37.1952 | 0.0753 | 2 | 169 | positive regulation of ERK1 and ERK2 cascade |
GO:0045637 | 0.0026 | 34.8719 | 0.0802 | 2 | 180 | regulation of myeloid cell differentiation |
GO:2000503 | 0.0027 | 523.0333 | 0.0027 | 1 | 6 | positive regulation of natural killer cell chemotaxis |
GO:2000210 | 0.0031 | 435.8333 | 0.0031 | 1 | 7 | positive regulation of anoikis |
GO:0060326 | 0.0042 | 27.3805 | 0.1016 | 2 | 228 | cell chemotaxis |
GO:0071103 | 0.0043 | 27.0166 | 0.103 | 2 | 231 | DNA conformation change |
GO:0071356 | 0.0051 | 24.7136 | 0.1123 | 2 | 252 | cellular response to tumor necrosis factor |
GO:0043117 | 0.0053 | 237.6515 | 0.0053 | 1 | 12 | positive regulation of vascular permeability |
GO:0043922 | 0.0053 | 237.6515 | 0.0053 | 1 | 12 | negative regulation by host of viral transcription |
GO:0045721 | 0.0053 | 237.6515 | 0.0053 | 1 | 12 | negative regulation of gluconeogenesis |
GO:0043414 | 0.0057 | 23.2921 | 0.119 | 2 | 267 | macromolecule methylation |
GO:0006310 | 0.0064 | 22.0229 | 0.1257 | 2 | 282 | DNA recombination |
GO:0051252 | 0.0071 | 8.9103 | 1.5352 | 5 | 3444 | regulation of RNA metabolic process |
GO:0000278 | 0.0075 | 11.0338 | 0.4467 | 3 | 1002 | mitotic cell cycle |
GO:0010959 | 0.0083 | 19.1589 | 0.144 | 2 | 323 | regulation of metal ion transport |
GO:0043153 | 0.0084 | 145.1667 | 0.0085 | 1 | 19 | entrainment of circadian clock by photoperiod |
GO:1901623 | 0.0089 | 137.5175 | 0.0089 | 1 | 20 | regulation of lymphocyte chemotaxis |
GO:0080090 | 0.0089 | 11.1697 | 2.4477 | 6 | 5491 | regulation of primary metabolic process |
GO:0052472 | 0.0093 | 130.6333 | 0.0094 | 1 | 21 | modulation by host of symbiont transcription |
GO:0031323 | 0.0097 | 10.9199 | 2.4839 | 6 | 5572 | regulation of cellular metabolic process |
NA. |
n/a |
GOMFID | Pvalue | OddsRatio | ExpCount | Count | Size | Term |
GO:0000028 | 0.002 | 1045.7333 | 0.002 | 1 | 16 | ribosomal small subunit assembly |
GO:0000462 | 0.0032 | 653.2083 | 0.0032 | 1 | 25 | maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) |
GOMFID | Pvalue | OddsRatio | ExpCount | Count | Size | Term |
GO:0000042 | 0 | 2010.5128 | 0.0092 | 5 | 18 | protein targeting to Golgi |
GO:0006891 | 0 | 686.7105 | 0.0219 | 5 | 43 | intra-Golgi vesicle-mediated transport |
GO:0072594 | 0 | 39.7887 | 0.324 | 5 | 636 | establishment of protein localization to organelle |
GO:0006886 | 0 | 25.4124 | 0.4947 | 5 | 971 | intracellular protein transport |
GO:0016192 | 2e-04 | 18.5017 | 0.6633 | 5 | 1302 | vesicle-mediated transport |
GO:0070727 | 3e-04 | 16.1767 | 0.7494 | 5 | 1471 | cellular macromolecule localization |
GO:1902582 | 5e-04 | 14.2933 | 0.8375 | 5 | 1644 | single-organism intracellular transport |
GO:0008104 | 0.0026 | 9.6426 | 1.1809 | 5 | 2318 | protein localization |
GO:0071702 | 0.0037 | 8.8345 | 1.2716 | 5 | 2496 | organic substance transport |
GO:0051649 | 0.0037 | 8.8303 | 1.2721 | 5 | 2497 | establishment of localization in cell |
GOMFID | Pvalue | OddsRatio | ExpCount | Count | Size | Term |
GO:0000042 | 0 | 2010.5128 | 0.0092 | 5 | 18 | protein targeting to Golgi |
GO:0006891 | 0 | 686.7105 | 0.0219 | 5 | 43 | intra-Golgi vesicle-mediated transport |
GO:0072594 | 0 | 39.7887 | 0.324 | 5 | 636 | establishment of protein localization to organelle |
GO:0006886 | 0 | 25.4124 | 0.4947 | 5 | 971 | intracellular protein transport |
GO:0016192 | 2e-04 | 18.5017 | 0.6633 | 5 | 1302 | vesicle-mediated transport |
GO:0070727 | 3e-04 | 16.1767 | 0.7494 | 5 | 1471 | cellular macromolecule localization |
GO:1902582 | 5e-04 | 14.2933 | 0.8375 | 5 | 1644 | single-organism intracellular transport |
GO:0008104 | 0.0026 | 9.6426 | 1.1809 | 5 | 2318 | protein localization |
GO:0071702 | 0.0037 | 8.8345 | 1.2716 | 5 | 2496 | organic substance transport |
GO:0051649 | 0.0037 | 8.8303 | 1.2721 | 5 | 2497 | establishment of localization in cell |
GOMFID | Pvalue | OddsRatio | ExpCount | Count | Size | Term |
GO:0010868 | 6e-04 | 3924.25 | 6e-04 | 1 | 2 | negative regulation of triglyceride biosynthetic process |
GO:0032792 | 0.0016 | 980.875 | 0.0016 | 1 | 5 | negative regulation of CREB transcription factor activity |
GO:2000210 | 0.0022 | 653.8333 | 0.0022 | 1 | 7 | positive regulation of anoikis |
GO:0030522 | 0.0033 | 35.6713 | 0.0923 | 2 | 290 | intracellular receptor signaling pathway |
GO:0045721 | 0.0038 | 356.5227 | 0.0038 | 1 | 12 | negative regulation of gluconeogenesis |
GO:0043153 | 0.006 | 217.7778 | 0.006 | 1 | 19 | entrainment of circadian clock by photoperiod |
GO:0002227 | 0.007 | 186.631 | 0.007 | 1 | 22 | innate immune response in mucosa |
GO:0048387 | 0.0092 | 139.9107 | 0.0092 | 1 | 29 | negative regulation of retinoic acid receptor signaling pathway |
GOMFID | Pvalue | OddsRatio | ExpCount | Count | Size | Term |
GO:0009386 | 5e-04 | 5232.6667 | 5e-04 | 1 | 2 | translational attenuation |
GO:0050911 | 0.0032 | 41.6603 | 0.0942 | 2 | 370 | detection of chemical stimulus involved in sensory perception of smell |
GO:0000028 | 0.0041 | 348.5333 | 0.0041 | 1 | 16 | ribosomal small subunit assembly |
GO:0009593 | 0.0048 | 33.9644 | 0.1149 | 2 | 451 | detection of chemical stimulus |
GO:0007606 | 0.005 | 32.9805 | 0.1182 | 2 | 464 | sensory perception of chemical stimulus |
GO:0050906 | 0.005 | 32.9805 | 0.1182 | 2 | 464 | detection of stimulus involved in sensory perception |
GO:0000462 | 0.0064 | 217.7083 | 0.0064 | 1 | 25 | maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) |
GO:0048255 | 0.0081 | 168.4731 | 0.0082 | 1 | 32 | mRNA stabilization |
GOMFID | Pvalue | OddsRatio | ExpCount | Count | Size | Term |
GO:0000042 | 0 | 784.05 | 0.008 | 3 | 18 | protein targeting to Golgi |
GO:0006891 | 0 | 293.55 | 0.0192 | 3 | 43 | intra-Golgi vesicle-mediated transport |
GO:0050911 | 0 | 55.847 | 0.1649 | 4 | 370 | detection of chemical stimulus involved in sensory perception of smell |
GO:0009593 | 0 | 45.4855 | 0.201 | 4 | 451 | detection of chemical stimulus |
GO:0007606 | 0 | 44.1623 | 0.2068 | 4 | 464 | sensory perception of chemical stimulus |
GO:0050906 | 0 | 44.1623 | 0.2068 | 4 | 464 | detection of stimulus involved in sensory perception |
GO:0007186 | 9e-04 | 16.7705 | 0.5171 | 4 | 1160 | G-protein coupled receptor signaling pathway |
GO:0050877 | 0.001 | 15.9625 | 0.5412 | 4 | 1214 | neurological system process |
GO:0072594 | 0.002 | 17.8472 | 0.2835 | 3 | 636 | establishment of protein localization to organelle |
GO:0006886 | 0.0068 | 11.4112 | 0.4328 | 3 | 971 | intracellular protein transport |
GOMFID | Pvalue | OddsRatio | ExpCount | Count | Size | Term |
GO:0007369 | 1e-04 | Inf | 0.0228 | 2 | 179 | gastrulation |
GO:0038092 | 0.0019 | 1120.5 | 0.0019 | 1 | 15 | nodal signaling pathway |
GO:0009790 | 0.0039 | Inf | 0.1252 | 2 | 983 | embryo development |
GOMFID | Pvalue | OddsRatio | ExpCount | Count | Size | Term |
GO:0042502 | 6e-04 | Inf | 6e-04 | 1 | 1 | tyrosine phosphorylation of Stat2 protein |
GO:0043456 | 0.0029 | 490.3125 | 0.0029 | 1 | 5 | regulation of pentose-phosphate shunt |
GO:0016051 | 0.0052 | 23.0685 | 0.1112 | 2 | 194 | carbohydrate biosynthetic process |
GO:0006006 | 0.0064 | 20.6676 | 0.1238 | 2 | 216 | glucose metabolic process |
GO:0046689 | 0.0086 | 140 | 0.0086 | 1 | 15 | response to mercury ion |
GO:0021542 | 0.0091 | 130.6583 | 0.0092 | 1 | 16 | dentate gyrus development |
NA. |
n/a |
GOMFID | Pvalue | OddsRatio | ExpCount | Count | Size | Term |
GO:0048866 | 9e-04 | 2615.8333 | 9e-04 | 1 | 2 | stem cell fate specification |
GO:0060214 | 0.0018 | 871.8333 | 0.0018 | 1 | 4 | endocardium formation |
GO:0060836 | 0.0027 | 523.0333 | 0.0027 | 1 | 6 | lymphatic endothelial cell differentiation |
