This section presents a summary of the data import step.
| Data type | Bisulfite sequencing data set |
| Data source | /TL/deep/fhgfs/projects/epigenomicLandscape/hematopoiesis/03_blueprint_pub/data/proc/GRCh38/methyl/meth_calls/forRnBeads_v05_no_sex |
| Genome assembly used | hg38 |
| Number of samples | 446 |
| Number of sites | 27361119 |
| Detection p-values | absent |
| coverage information is | present |
The loaded dataset includes a table of sample annotations describing the following traits:
| No. | Trait | Missing Values | Type |
| 1 | bedFile | identifiers or text | |
| 2 | sampleName | identifiers or text | |
| 3 | cellTypeCode | categories or text | |
| 4 | donorId | 20 | categories or text |
| 5 | donorNumber | numbers | |
| 6 | nominalCellNumber | numbers | |
| 7 | actualCellNumber | numbers | |
| 8 | sex | 84 | categories or text |
| 9 | cellSourceCurated | categories or text | |
| 10 | ploidy | all identical | |
| 11 | constituents | identifiers or text | |
| 12 | library | all identical | |
| 13 | plateId | categories or text | |
| 14 | flowcell | categories or text | |
| 15 | lane | numbers | |
| 16 | acquisitionDate | 65 | categories or text |
| 17 | shipmentDate | 138 | categories or text |
| 18 | dnaPrepDate | categories or text | |
| 19 | libraryDate | categories or text | |
| 20 | libraryVolume | 156 | categories or text |
| 21 | libraryDnaAmount | 156 | categories or text |
| 22 | reads | 138 | numbers |
| 23 | cmp_ct_CMPvMEP | 381 | categories or text |
| 24 | cmp_ct_CMPvGMP | 380 | categories or text |
| 25 | cmp_ct_CMPvCLP | 380 | categories or text |
| 26 | cmp_ct_MLP3vGMP | 381 | categories or text |
| 27 | cmp_ct_CLPvMLP0 | 381 | categories or text |
| 28 | cmp_ct_CLPvMLP1 | 380 | categories or text |
| 29 | cmp_ct_CLPvMLP2 | 382 | categories or text |
| 30 | cmp_ct_CLPvMLP3 | 381 | categories or text |
| 31 | cmp_ct_MLP1vMLP2 | 382 | categories or text |
| 32 | cmp_ct_MLP2vMLP3 | 383 | categories or text |
| 33 | cmp_ct_MLP1vMLP3 | 381 | categories or text |
| 34 | cmp_ct_MLP0vMLP1 | 381 | categories or text |
| 35 | cmp_ct_MLP0vMLP2 | 383 | categories or text |
| 36 | cmp_ct_MLP0vMLP3 | 382 | categories or text |
| 37 | cmp_ct_HSCvMPP | 277 | categories or text |
| 38 | cmp_ct_MPPvCMP | 334 | categories or text |
| 39 | cmp_ct_HSCvML | 97 | categories or text |
| 40 | cmp_ct_MYEvLYM | 187 | categories or text |
| 41 | cmp_src_HSC_BMvCB | 393 | categories or text |
| 42 | cmp_src_HSC_BMvFL | 412 | categories or text |
| 43 | cmp_src_HSC_BMvPB | 401 | categories or text |
| 44 | cmp_src_HSC_CBvFL | 401 | categories or text |
| 45 | cmp_src_HSC_CBvPB | 390 | categories or text |
| 46 | cmp_src_HSC_FLvPB | 409 | categories or text |
| 47 | cmp_src_MPP_BMvCB | 403 | categories or text |
| 48 | cmp_src_MPP_BMvPB | 400 | categories or text |
| 49 | cmp_src_MPP_CBvPB | 377 | categories or text |
| 50 | cmp_HSCvMPP_PB | 386 | categories or text |
| 51 | cmp_HSCvMPP_CB | 381 | categories or text |
| 52 | cmp_HSCvMPP_BM | 415 | categories or text |
The full sample annotation table is available as a comma-separated value file accompanying this report.