Quality Control

Quality Control

Sample coverage summary

This section contains summary metrics on the number of sites and coverage can be found in the table below. The summary table below is also available as csv file.

sampleName sites_num sites_covgMean sites_covgMedian sites_covgPerc25 sites_covgPerc75 sites_numCovg5 sites_numCovg10 sites_numCovg30 sites_numCovg60
Bcell_1000_D1_R1 Bcell_1000_D1_R1 13552247 1.57006694166657 1 1 2 128869 2790 422 175
Bcell_1000_D2_R1 Bcell_1000_D2_R1 18235153 2.18471630043357 2 1 3 1245637 20856 1244 322
Bcell_1000_D3_R1 Bcell_1000_D3_R1 15765387 1.78170037944518 1 1 2 369000 5114 619 247
CD4_1000_D1_R1 CD4_1000_D1_R1 13113399 1.56698938238667 1 1 2 131487 2829 330 119
CD4_1000_D2_R1 CD4_1000_D2_R1 17987293 2.06086391098427 2 1 3 907795 12035 958 302
CD4_1000_D3_R1 CD4_1000_D3_R1 18330369 2.10753313258451 2 1 3 1029618 14688 1060 382
CD8_1000_D1_R1 CD8_1000_D1_R1 17545554 1.98351280330049 2 1 3 729674 9357 771 277
CD8_1000_D2_R1 CD8_1000_D2_R1 17196919 1.99322035534389 2 1 3 766776 10977 914 258
CD8_1000_D3_R1 CD8_1000_D3_R1 17916780 2.05546392822818 2 1 3 900947 11724 954 363
CLP_1000_D1_R2 CLP_1000_D1_R2 16299793 1.76541064049096 1 1 2 334452 5933 974 428
CLP_1000_D2_R1 CLP_1000_D2_R1 19589331 2.20194967352382 2 1 3 1268183 16162 1326 455
CLP_1000_D3_R1 CLP_1000_D3_R1 17428269 1.89594566161447 2 1 2 546634 8364 1184 364
CLP_10_D1_1_R2 CLP_10_D1_1_R2 2511453 1.07090397471105 1 1 1 987 294 21 4
CLP_10_D1_2_R2 CLP_10_D1_2_R2 3321906 1.09537205447716 1 1 1 1807 463 54 8
CLP_10_D1_3_R2 CLP_10_D1_3_R2 2979860 1.08328579194996 1 1 1 1309 338 37 4
CLP_10_D1_4_R2 CLP_10_D1_4_R2 2533612 1.07305143802603 1 1 1 1009 302 18 3
CLP_10_D1_5_R2 CLP_10_D1_5_R2 2482261 1.06953458963421 1 1 1 884 278 20 4
CLP_10_D1_6_R2 CLP_10_D1_6_R2 3411281 1.09722007656361 1 1 1 1569 442 57 11
CLP_10_D1_7_R2 CLP_10_D1_7_R2 2531817 1.07053076900898 1 1 1 894 268 17 3
CLP_10_D1_8_R2 CLP_10_D1_8_R2 2049573 1.05793255473213 1 1 1 625 215 11 1
CLP_10_D2_1_R1 CLP_10_D2_1_R1 3644483 1.10047268707249 1 1 1 1193 281 29 5
CLP_10_D2_2_R1 CLP_10_D2_2_R1 2742248 1.07665171056739 1 1 1 981 247 21 3
CLP_10_D2_3_R1 CLP_10_D2_3_R1 2557371 1.06974779959576 1 1 1 672 186 15 2
CLP_10_D2_4_R1 CLP_10_D2_4_R1 3114386 1.08498240102543 1 1 1 1040 258 28 3
CLP_10_D2_5_R1 CLP_10_D2_5_R1 3164004 1.08635671762741 1 1 1 984 262 25 2
CLP_10_D2_6_R1 CLP_10_D2_6_R1 4030483 1.11158761865513 1 1 1 1534 359 51 5
CLP_10_D2_7_R1 CLP_10_D2_7_R1 3329948 1.09185909209393 1 1 1 1057 293 22 2
CLP_10_D2_8_R1 CLP_10_D2_8_R1 2018799 1.05696158953913 1 1 1 478 120 7 0
CLP_10_D3_1_R1 CLP_10_D3_1_R1 1696740 1.05180640522414 1 1 1 506 78 6 0
CLP_10_D3_2_R1 CLP_10_D3_2_R1 2928657 1.08337610037638 1 1 1 1054 213 14 0
CLP_10_D3_3_R1 CLP_10_D3_3_R1 2516684 1.07206268248219 1 1 1 837 148 10 0
CLP_10_D3_4_R1 CLP_10_D3_4_R1 1844799 1.05216720087121 1 1 1 377 63 4 0
CLP_10_D3_5_R1 CLP_10_D3_5_R1 2392560 1.06780352425853 1 1 1 631 121 10 0
CLP_10_D3_6_R1 CLP_10_D3_6_R1 2475842 1.07048430392569 1 1 1 727 145 9 1
CLP_10_D3_7_R1 CLP_10_D3_7_R1 2258623 1.06347008774815 1 1 1 592 93 7 0
CLP_10_D3_8_R1 CLP_10_D3_8_R1 2326093 1.06681461145363 1 1 1 639 120 10 0
CLP_50_D1_1_R2 CLP_50_D1_1_R2 9011591 1.29273288146344 1 1 1 15567 1953 361 129
CLP_50_D1_2_R2 CLP_50_D1_2_R2 8776063 1.28889229714964 1 1 1 16652 2337 393 124
CLP_50_D2_1_R1 CLP_50_D2_1_R1 10086383 1.33748093840973 1 1 2 21261 1613 280 82
CLP_50_D2_2_R1 CLP_50_D2_2_R1 8211258 1.2606050132635 1 1 1 11042 1346 243 57
CLP_50_D3_1_R1 CLP_50_D3_1_R1 6286252 1.19729530410171 1 1 1 6483 1198 112 27
CLP_50_D3_2_R1 CLP_50_D3_2_R1 8265993 1.2637896015639 1 1 1 9901 1179 142 37
CMP_1000_D1_R2 CMP_1000_D1_R2 16918880 1.8458475974769 2 1 2 464598 6557 902 411
CMP_1000_D2_R2 CMP_1000_D2_R2 18587427 2.05961906400494 2 1 3 906176 10741 1199 429
CMP_1000_D3_R1 CMP_1000_D3_R1 17803258 1.98651185080843 2 1 3 733725 8318 824 226
CMP_10_D1_1_R2 CMP_10_D1_1_R2 2243985 1.06468314182136 1 1 1 597 202 16 2
CMP_10_D1_2_R2 CMP_10_D1_2_R2 3193383 1.08782159859935 1 1 1 1009 307 45 7
CMP_10_D1_3_R2 CMP_10_D1_3_R2 2068884 1.06084826408827 1 1 1 707 201 20 2
CMP_10_D1_4_R2 CMP_10_D1_4_R2 1775556 1.05383553095481 1 1 1 571 170 10 0
CMP_10_D1_5_R2 CMP_10_D1_5_R2 1942512 1.05781997743128 1 1 1 731 214 18 2
CMP_10_D1_6_R2 CMP_10_D1_6_R2 2294808 1.0681956834733 1 1 1 801 217 18 1
CMP_10_D1_7_R2 CMP_10_D1_7_R2 2489792 1.07210401511452 1 1 1 910 252 20 3
CMP_10_D1_8_R2 CMP_10_D1_8_R2 1900550 1.0580063665781 1 1 1 695 213 16 2
CMP_10_D2_1_R2 CMP_10_D2_1_R2 2638224 1.07674329397352 1 1 1 968 197 6 0
CMP_10_D2_2_R2 CMP_10_D2_2_R2 2220142 1.06416301299647 1 1 1 795 142 8 0
CMP_10_D2_3_R2 CMP_10_D2_3_R2 2092205 1.05752399979925 1 1 1 493 94 5 0
CMP_10_D2_4_R2 CMP_10_D2_4_R2 1600160 1.04509486551345 1 1 1 327 60 0 0
CMP_10_D2_5_R2 CMP_10_D2_5_R2 1585985 1.04590522608978 1 1 1 400 65 0 0
CMP_10_D2_6_R2 CMP_10_D2_6_R2 1692614 1.050062211467 1 1 1 489 76 3 0
CMP_10_D2_7_R2 CMP_10_D2_7_R2 2200153 1.06343240674626 1 1 1 745 126 4 0
CMP_10_D2_8_R2 CMP_10_D2_8_R2 1138989 1.03330585282211 1 1 1 174 29 1 0
CMP_10_D3_1_R1 CMP_10_D3_1_R1 1498086 1.04256097447009 1 1 1 147 19 0 0
CMP_10_D3_2_R1 CMP_10_D3_2_R1 2616168 1.07092625550041 1 1 1 460 84 7 0
CMP_10_D3_3_R1 CMP_10_D3_3_R1 2479229 1.06964907235274 1 1 1 488 66 5 0
CMP_10_D3_4_R1 CMP_10_D3_4_R1 2278422 1.06296726418548 1 1 1 362 66 6 0
CMP_10_D3_5_R1 CMP_10_D3_5_R1 2143721 1.06111243020897 1 1 1 345 41 4 0
CMP_10_D3_6_R1 CMP_10_D3_6_R1 2220678 1.06028789405758 1 1 1 277 57 3 0
CMP_10_D3_7_R1 CMP_10_D3_7_R1 1289132 1.035336179693 1 1 1 108 27 0 0
CMP_10_D3_8_R1 CMP_10_D3_8_R1 1889845 1.05271913834203 1 1 1 284 43 1 0
CMP_50_D1_1_R2 CMP_50_D1_1_R2 7568324 1.23819804754659 1 1 1 7665 1022 272 65
CMP_50_D1_2_R2 CMP_50_D1_2_R2 7139623 1.22489842951091 1 1 1 8263 1220 278 66
CMP_50_D2_1_R2 CMP_50_D2_1_R2 6620797 1.20604165933497 1 1 1 6430 1368 168 32
CMP_50_D2_2_R2 CMP_50_D2_2_R2 7042917 1.21959523305471 1 1 1 8528 1386 187 24
CMP_50_D3_1_R1 CMP_50_D3_1_R1 5687486 1.17232429231474 1 1 1 3394 522 43 7
CMP_50_D3_2_R1 CMP_50_D3_2_R1 7139073 1.2248656093025 1 1 1 6385 815 73 15
GMP_1000_D1_R1 GMP_1000_D1_R1 14267206 1.75399472047996 1 1 2 352562 9358 776 163
GMP_1000_D2_R1 GMP_1000_D2_R1 15581303 1.74365449410745 1 1 2 313647 5573 739 280
GMP_1000_D3_R1 GMP_1000_D3_R1 19130093 2.13154002962766 2 1 3 1068697 12474 1156 438
GMP_10_D1_1_R1 GMP_10_D1_1_R1 1986930 1.06759523485981 1 1 1 504 100 9 4
GMP_10_D1_2_R1 GMP_10_D1_2_R1 1370886 1.04082323402529 1 1 1 132 28 4 0
GMP_10_D1_3_R1 GMP_10_D1_3_R1 1400924 1.04081591863656 1 1 1 225 54 6 0
GMP_10_D1_4_R1 GMP_10_D1_4_R1 2035251 1.06198056161132 1 1 1 465 96 9 1
GMP_10_D1_5_R1 GMP_10_D1_5_R1 2936828 1.08598324450734 1 1 1 951 230 39 5
GMP_10_D1_6_R1 GMP_10_D1_6_R1 3302883 1.10246321168506 1 1 1 1568 262 33 10
GMP_10_D1_7_R1 GMP_10_D1_7_R1 1131806 1.03445113385156 1 1 1 190 52 4 0
GMP_10_D1_8_R1 GMP_10_D1_8_R1 2798344 1.08586899966552 1 1 1 1142 235 25 9
GMP_10_D2_1_R1 GMP_10_D2_1_R1 2335423 1.0682749977199 1 1 1 642 144 10 2
GMP_10_D2_2_R1 GMP_10_D2_2_R1 2610711 1.07420277464645 1 1 1 489 110 9 0
GMP_10_D2_3_R1 GMP_10_D2_3_R1 2203800 1.0636128505309 1 1 1 547 120 10 4
GMP_10_D2_4_R1 GMP_10_D2_4_R1 2075705 1.06419216603515 1 1 1 545 101 9 0
GMP_10_D2_5_R1 GMP_10_D2_5_R1 2194357 1.06786452705736 1 1 1 448 81 8 0
GMP_10_D2_6_R1 GMP_10_D2_6_R1 2078846 1.06413269669807 1 1 1 529 93 9 0
GMP_10_D2_7_R1 GMP_10_D2_7_R1 1497936 1.04607940526164 1 1 1 279 65 4 0
GMP_10_D2_8_R1 GMP_10_D2_8_R1 1323344 1.04146314185881 1 1 1 176 36 4 0
GMP_10_D3_1_R1 GMP_10_D3_1_R1 2964223 1.08268709877766 1 1 1 676 208 29 5
GMP_10_D3_2_R1 GMP_10_D3_2_R1 1740892 1.05016393894624 1 1 1 405 103 8 0
GMP_10_D3_3_R1 GMP_10_D3_3_R1 2809145 1.08362473279236 1 1 1 1072 248 31 5
GMP_10_D3_4_R1 GMP_10_D3_4_R1 2374676 1.06949874424974 1 1 1 622 160 21 5
GMP_10_D3_5_R1 GMP_10_D3_5_R1 3055576 1.09273963403299 1 1 1 1165 202 23 5
GMP_10_D3_6_R1 GMP_10_D3_6_R1 1979599 1.06075674922042 1 1 1 510 100 8 0
GMP_10_D3_7_R1 GMP_10_D3_7_R1 2278951 1.07277032283713 1 1 1 900 136 7 3
GMP_10_D3_8_R1 GMP_10_D3_8_R1 2441148 1.07212917856681 1 1 1 777 171 19 5
GMP_50_D1_1_R1 GMP_50_D1_1_R1 7488129 1.24710885723256 1 1 1 11105 1275 196 49
GMP_50_D1_2_R1 GMP_50_D1_2_R1 8382901 1.27750679627494 1 1 1 12158 1147 198 57
GMP_50_D2_1_R1 GMP_50_D2_1_R1 7976485 1.26284472421123 1 1 1 10207 1084 181 36
GMP_50_D2_2_R1 GMP_50_D2_2_R1 7559335 1.24627417623376 1 1 1 10084 1195 214 43
GMP_50_D3_1_R1 GMP_50_D3_1_R1 6917618 1.22438402930026 1 1 1 8371 1072 134 40
GMP_50_D3_2_R1 GMP_50_D3_2_R1 8467291 1.2747466692712 1 1 1 11603 1180 203 61
HSC_1000_D10_R1 HSC_1000_D10_R1 4611687 1.13798464639946 1 1 1 2850 619 127 25
HSC_1000_D4_R1 HSC_1000_D4_R1 10588665 1.37409069037504 1 1 2 35639 2803 516 180
HSC_1000_D5_R1 HSC_1000_D5_R1 18686158 2.0863693863661 2 1 3 963655 10172 872 350
HSC_1000_D6_R1 HSC_1000_D6_R1 17080680 1.8705488891543 2 1 2 505565 8553 1179 454
HSC_1000_D7_R1 HSC_1000_D7_R1 3137077 1.10799639282045 1 1 1 1682 285 24 6
HSC_10_D10_1_R1 HSC_10_D10_1_R1 947838 1.02614476313463 1 1 1 185 36 0 0
HSC_10_D10_2_R1 HSC_10_D10_2_R1 999432 1.02767271810388 1 1 1 146 35 4 0
HSC_10_D10_3_R1 HSC_10_D10_3_R1 881464 1.03397529564452 1 1 1 283 45 4 0
HSC_10_D10_4_R1 HSC_10_D10_4_R1 1322587 1.03782208656217 1 1 1 316 81 9 0
HSC_10_D10_7_R1 HSC_10_D10_7_R1 863194 1.0251820564091 1 1 1 116 24 0 0
HSC_10_D4_1_R1 HSC_10_D4_1_R1 1825694 1.05092091007584 1 1 1 365 100 11 0
HSC_10_D4_3_R1 HSC_10_D4_3_R1 2185471 1.06130623558949 1 1 1 514 182 15 2
HSC_10_D4_4_R1 HSC_10_D4_4_R1 1058802 1.03102940870909 1 1 1 199 44 4 0
HSC_10_D4_5_R1 HSC_10_D4_5_R1 1633231 1.04931941654304 1 1 1 444 128 9 0
HSC_10_D4_6_R1 HSC_10_D4_6_R1 1647331 1.0482987329201 1 1 1 446 106 9 0
HSC_10_D4_7_R1 HSC_10_D4_7_R1 977962 1.0289980592293 1 1 1 149 32 2 0
HSC_10_D4_8_R1 HSC_10_D4_8_R1 1343839 1.03991251928244 1 1 1 249 72 4 0
HSC_10_D5_1_R1 HSC_10_D5_1_R1 1777693 1.04823948792058 1 1 1 266 72 8 0
HSC_10_D5_2_R1 HSC_10_D5_2_R1 1431256 1.03970917851174 1 1 1 217 65 4 0
HSC_10_D5_3_R1 HSC_10_D5_3_R1 973313 1.02718652684183 1 1 1 102 17 0 0
HSC_10_D5_4_R1 HSC_10_D5_4_R1 2387339 1.06619294536721 1 1 1 501 175 16 2
HSC_10_D5_5_R1 HSC_10_D5_5_R1 1465248 1.04075487562515 1 1 1 196 35 4 0
HSC_10_D5_6_R1 HSC_10_D5_6_R1 2287685 1.06178866408618 1 1 1 372 90 9 0
HSC_10_D5_7_R1 HSC_10_D5_7_R1 2015934 1.05584012175002 1 1 1 375 116 11 2
HSC_10_D5_8_R1 HSC_10_D5_8_R1 2254341 1.06107815987022 1 1 1 430 125 11 2
HSC_10_D6_1_R1 HSC_10_D6_1_R1 1880987 1.05693978746265 1 1 1 479 115 7 0
HSC_10_D6_2_R1 HSC_10_D6_2_R1 2799191 1.08230663788216 1 1 1 1138 289 29 4
HSC_10_D6_3_R1 HSC_10_D6_3_R1 2491988 1.07406576596677 1 1 1 1041 254 26 5
HSC_10_D6_4_R1 HSC_10_D6_4_R1 2973337 1.08472399865875 1 1 1 1092 305 45 5
HSC_10_D6_5_R1 HSC_10_D6_5_R1 1569523 1.05137548159536 1 1 1 497 113 9 0
HSC_10_D6_6_R1 HSC_10_D6_6_R1 2832791 1.08239294745006 1 1 1 1084 277 36 5
HSC_10_D6_7_R1 HSC_10_D6_7_R1 2158034 1.06791737294222 1 1 1 896 191 18 4
HSC_10_D6_8_R1 HSC_10_D6_8_R1 1369963 1.04992470599571 1 1 1 567 108 5 1
HSC_10_D7_1_R1 HSC_10_D7_1_R1 848038 1.02970032003283 1 1 1 150 12 0 0
HSC_10_D7_2_R1 HSC_10_D7_2_R1 2381270 1.06591986628984 1 1 1 573 89 8 0
HSC_10_D7_3_R1 HSC_10_D7_3_R1 1057967 1.0322675470974 1 1 1 150 20 0 0
HSC_10_D7_6_R1 HSC_10_D7_6_R1 1237854 1.04040056420224 1 1 1 259 39 0 0
HSC_10_D7_7_R1 HSC_10_D7_7_R1 806193 1.02571840737888 1 1 1 79 12 0 0
HSC_10_D7_8_R1 HSC_10_D7_8_R1 946332 1.03707155628257 1 1 1 282 34 0 0
HSC_10_D9_2_R1 HSC_10_D9_2_R1 1199428 1.0358262438429 1 1 1 295 80 6 0
HSC_10_D9_3_R1 HSC_10_D9_3_R1 1054885 1.03054740564137 1 1 1 196 67 4 0
HSC_10_D9_4_R1 HSC_10_D9_4_R1 700604 1.02044093382282 1 1 1 108 19 0 0
HSC_10_D9_6_R1 HSC_10_D9_6_R1 1545828 1.04602970058765 1 1 1 368 134 10 2
HSC_10_D9_7_R1 HSC_10_D9_7_R1 1067759 1.03283606132095 1 1 1 207 55 4 0
HSC_50_D10_1_R1 HSC_50_D10_1_R1 682349 1.0219828855908 1 1 1 128 14 4 0
HSC_50_D10_2_R1 HSC_50_D10_2_R1 803027 1.03583814740974 1 1 1 333 33 4 0
HSC_50_D4_1_R1 HSC_50_D4_1_R1 5158215 1.15607278874572 1 1 1 3381 724 121 31
HSC_50_D4_2_R1 HSC_50_D4_2_R1 6514047 1.19714963677726 1 1 1 4787 810 172 47
HSC_50_D5_1_R1 HSC_50_D5_1_R1 6140966 1.18330731679674 1 1 1 3354 540 109 23
HSC_50_D5_2_R1 HSC_50_D5_2_R1 7457765 1.23059106850377 1 1 1 6215 766 159 40
HSC_50_D6_1_R1 HSC_50_D6_1_R1 6521312 1.20304579814614 1 1 1 6918 1224 232 55
HSC_50_D6_2_R1 HSC_50_D6_2_R1 5457552 1.1670140751751 1 1 1 4349 854 136 34
HSC_50_D7_1_R1 HSC_50_D7_1_R1 1723557 1.06095591848718 1 1 1 933 133 5 0
HSC_50_D7_2_R1 HSC_50_D7_2_R1 4967877 1.14767998483054 1 1 1 3498 677 68 12
HSC_50_D9_1_R1 HSC_50_D9_1_R1 6319610 1.19237120645103 1 1 1 4298 743 190 48
HSC_50_D9_2_R1 HSC_50_D9_2_R1 1981346 1.05763809046981 1 1 1 543 200 14 4
HSCbm_1000_D1_R1 HSCbm_1000_D1_R1 12379107 1.4850177803617 1 1 2 75369 2538 440 158
HSCbm_1000_D3_R1 HSCbm_1000_D3_R1 12506956 1.49663986984523 1 1 2 84059 3462 522 175
HSCbm_10_D1_1_R1 HSCbm_10_D1_1_R1 1784364 1.04925060133471 1 1 1 327 99 8 0
HSCbm_10_D1_2_R1 HSCbm_10_D1_2_R1 1687178 1.04871151710134 1 1 1 258 56 4 0
HSCbm_10_D1_3_R1 HSCbm_10_D1_3_R1 1700814 1.04792293572372 1 1 1 255 69 9 0
HSCbm_10_D1_4_R1 HSCbm_10_D1_4_R1 1725123 1.04686448444546 1 1 1 283 86 9 0
HSCbm_10_D1_5_R1 HSCbm_10_D1_5_R1 2347624 1.06660393657587 1 1 1 447 124 12 0
HSCbm_10_D1_6_R1 HSCbm_10_D1_6_R1 1701726 1.04693646333193 1 1 1 251 71 6 0
HSCbm_10_D1_7_R1 HSCbm_10_D1_7_R1 2719838 1.07562031268039 1 1 1 714 211 19 4
HSCbm_10_D1_8_R1 HSCbm_10_D1_8_R1 1699079 1.04955331682635 1 1 1 291 78 8 0
HSCbm_10_D3_1_R1 HSCbm_10_D3_1_R1 2586839 1.07452531835186 1 1 1 657 135 14 4
HSCbm_10_D3_3_R1 HSCbm_10_D3_3_R1 3086258 1.08944197147484 1 1 1 1079 288 45 9
HSCbm_10_D3_4_R1 HSCbm_10_D3_4_R1 2212644 1.06964337688304 1 1 1 710 181 17 0
HSCbm_10_D3_5_R1 HSCbm_10_D3_5_R1 5082774 1.14663429851494 1 1 1 2260 537 92 24
HSCbm_10_D3_6_R1 HSCbm_10_D3_6_R1 3084921 1.09128272652687 1 1 1 1142 226 25 5
HSCbm_10_D3_7_R1 HSCbm_10_D3_7_R1 1595421 1.04684594223092 1 1 1 347 80 8 0
HSCbm_10_D3_8_R1 HSCbm_10_D3_8_R1 2988427 1.08952502436901 1 1 1 969 196 17 4
HSCbm_50_D1_1_R1 HSCbm_50_D1_1_R1 6480308 1.20289591173753 1 1 1 4261 621 107 27
HSCbm_50_D1_2_R1 HSCbm_50_D1_2_R1 7917436 1.25264201693579 1 1 1 7849 877 198 61
HSCbm_50_D3_1_R1 HSCbm_50_D3_1_R1 8582725 1.27640871634592 1 1 1 11852 1291 275 77
HSCbm_50_D3_2_R1 HSCbm_50_D3_2_R1 8361391 1.27313601289546 1 1 1 11866 1134 232 67
HSCfl_1000_D1_R1 HSCfl_1000_D1_R1 2417933 1.10802987510407 1 1 1 4264 507 16 3
HSCfl_10_D1_1_R1 HSCfl_10_D1_1_R1 2226654 1.06272505741799 1 1 1 411 136 13 4
HSCfl_10_D1_2_R1 HSCfl_10_D1_2_R1 2137260 1.06210662249796 1 1 1 575 150 17 0
HSCfl_10_D1_3_R1 HSCfl_10_D1_3_R1 2318140 1.07152717264704 1 1 1 634 130 13 4
HSCfl_10_D1_4_R1 HSCfl_10_D1_4_R1 1936559 1.06227592342913 1 1 1 422 80 12 4
HSCfl_10_D1_5_R1 HSCfl_10_D1_5_R1 702742 1.02311374586975 1 1 1 52 8 0 0
HSCfl_10_D1_6_R1 HSCfl_10_D1_6_R1 1197987 1.05029520353727 1 1 1 276 56 4 0
HSCfl_10_D1_7_R1 HSCfl_10_D1_7_R1 2128186 1.06236437980515 1 1 1 523 168 16 4
HSCfl_10_D1_8_R1 HSCfl_10_D1_8_R1 2023644 1.06066482049214 1 1 1 549 155 19 4
HSCfl_50_D1_1_R1 HSCfl_50_D1_1_R1 7283583 1.23738138221257 1 1 1 7747 895 188 48
HSCfl_50_D1_2_R1 HSCfl_50_D1_2_R1 8847914 1.29965198576749 1 1 1 14734 1226 259 75
HSCfl_50_D2_1_R1 HSCfl_50_D2_1_R1 12375517 1.48493279109067 1 1 2 90277 8313 927 269
HSCfl_50_D2_2_R1 HSCfl_50_D2_2_R1 11891907 1.46629888713391 1 1 2 82315 8028 821 226
MEP_1000_D1_R1 MEP_1000_D1_R1 18140016 2.00752353250405 2 1 3 783271 10606 1199 464
MEP_1000_D2_R2 MEP_1000_D2_R2 16882242 1.84280298789699 2 1 2 449613 6919 1357 568
MEP_1000_D3_R1 MEP_1000_D3_R1 18287612 2.07792701419956 2 1 3 950530 11695 1048 370
MEP_10_D1_1_R1 MEP_10_D1_1_R1 2829467 1.07865156229071 1 1 1 800 245 21 4
MEP_10_D1_2_R1 MEP_10_D1_2_R1 3968797 1.11030596928994 1 1 1 1467 419 53 12
MEP_10_D1_3_R1 MEP_10_D1_3_R1 3271602 1.09176544090632 1 1 1 1041 286 37 5
MEP_10_D1_4_R1 MEP_10_D1_4_R1 2799591 1.07927943760356 1 1 1 962 302 28 3
MEP_10_D1_5_R1 MEP_10_D1_5_R1 1584985 1.04803389306523 1 1 1 456 109 6 0
MEP_10_D1_6_R1 MEP_10_D1_6_R1 2706716 1.07579627859 1 1 1 799 240 29 5
MEP_10_D1_7_R1 MEP_10_D1_7_R1 1879610 1.05477146854933 1 1 1 560 140 8 0
MEP_10_D1_8_R1 MEP_10_D1_8_R1 1647246 1.05005081208271 1 1 1 478 103 4 0
MEP_10_D2_1_R2 MEP_10_D2_1_R2 3056543 1.08532090011493 1 1 1 1132 384 60 10
MEP_10_D2_2_R2 MEP_10_D2_2_R2 2708737 1.08007458826752 1 1 1 1343 389 58 13
MEP_10_D2_3_R2 MEP_10_D2_3_R2 2358094 1.06710207481127 1 1 1 884 315 37 7
MEP_10_D2_4_R2 MEP_10_D2_4_R2 2551214 1.07215937196958 1 1 1 911 295 38 6
MEP_10_D2_5_R2 MEP_10_D2_5_R2 2892937 1.08436754758227 1 1 1 1485 445 60 12
MEP_10_D2_6_R2 MEP_10_D2_6_R2 2472262 1.07486221120577 1 1 1 1376 403 40 8
MEP_10_D2_7_R2 MEP_10_D2_7_R2 1358844 1.03824648009632 1 1 1 400 138 10 0
MEP_10_D2_8_R2 MEP_10_D2_8_R2 3038646 1.09008683472836 1 1 1 1258 388 41 9
MEP_10_D3_1_R1 MEP_10_D3_1_R1 1356680 1.03692322434178 1 1 1 205 53 4 0
MEP_10_D3_2_R1 MEP_10_D3_2_R1 1851553 1.04908798181851 1 1 1 373 106 6 0
MEP_10_D3_4_R1 MEP_10_D3_4_R1 1460673 1.03939348505792 1 1 1 219 66 4 0
MEP_10_D3_5_R1 MEP_10_D3_5_R1 1957575 1.05867259236555 1 1 1 466 102 11 1
MEP_10_D3_6_R1 MEP_10_D3_6_R1 1739097 1.05027321650259 1 1 1 331 91 11 0
MEP_10_D3_7_R1 MEP_10_D3_7_R1 1910333 1.05474071797954 1 1 1 376 114 9 0
MEP_10_D3_8_R1 MEP_10_D3_8_R1 1329764 1.03621845680888 1 1 1 177 48 4 0
MEP_50_D1_1_R1 MEP_50_D1_1_R1 3288380 1.09318479007901 1 1 1 991 309 41 8
MEP_50_D1_2_R1 MEP_50_D1_2_R1 6710673 1.20743657156294 1 1 1 6448 1045 227 48
MEP_50_D2_1_R2 MEP_50_D2_1_R2 11138585 1.41545052625625 1 1 2 53639 5728 1025 377
MEP_50_D2_2_R2 MEP_50_D2_2_R2 6841025 1.21027886902913 1 1 1 6245 1314 317 106
MEP_50_D3_1_R1 MEP_50_D3_1_R1 6905491 1.2171796328458 1 1 1 5938 764 142 40
MEP_50_D3_2_R1 MEP_50_D3_2_R1 6416943 1.19824548854494 1 1 1 4208 664 124 36
MLP0_1000_D1_R1 MLP0_1000_D1_R1 15899976 1.76299435923677 1 1 2 338681 6275 651 264
MLP0_1000_D2_R1 MLP0_1000_D2_R1 18572936 2.09383147607896 2 1 3 976629 10912 880 339
MLP0_1000_D3_R1 MLP0_1000_D3_R1 14003163 1.59083994094763 1 1 2 141875 2797 655 277
MLP0_10_D1_1_R1 MLP0_10_D1_1_R1 1324649 1.03771867113477 1 1 1 213 64 5 0
MLP0_10_D1_2_R1 MLP0_10_D1_2_R1 1179674 1.0396482418024 1 1 1 139 15 4 0
MLP0_10_D1_3_R1 MLP0_10_D1_3_R1 1571377 1.04372598046172 1 1 1 270 73 6 0
MLP0_10_D1_5_R1 MLP0_10_D1_5_R1 1556876 1.04601715229729 1 1 1 309 77 9 0
MLP0_10_D1_6_R1 MLP0_10_D1_6_R1 1469016 1.04358427682204 1 1 1 279 54 8 0
MLP0_10_D1_7_R1 MLP0_10_D1_7_R1 1631175 1.04686192468619 1 1 1 285 76 7 0
MLP0_10_D1_8_R1 MLP0_10_D1_8_R1 1300528 1.03700266353358 1 1 1 180 48 5 0
MLP0_10_D2_1_R1 MLP0_10_D2_1_R1 1349778 1.03818331607124 1 1 1 205 49 5 0
MLP0_10_D2_2_R1 MLP0_10_D2_2_R1 2182006 1.06015428005239 1 1 1 430 108 16 0
MLP0_10_D2_3_R1 MLP0_10_D2_3_R1 1661671 1.0444456213053 1 1 1 207 67 6 0
MLP0_10_D2_4_R1 MLP0_10_D2_4_R1 1203143 1.04830431627828 1 1 1 184 20 3 0
MLP0_10_D2_5_R1 MLP0_10_D2_5_R1 2016639 1.0558349808766 1 1 1 364 112 11 4
MLP0_10_D2_6_R1 MLP0_10_D2_6_R1 1715666 1.04651254964544 1 1 1 252 72 5 0
MLP0_10_D2_7_R1 MLP0_10_D2_7_R1 1551345 1.05068376151017 1 1 1 181 26 0 0
MLP0_10_D2_8_R1 MLP0_10_D2_8_R1 1474877 1.04035319555461 1 1 1 150 50 5 0
MLP0_10_D3_1_R1 MLP0_10_D3_1_R1 2964446 1.08307285745802 1 1 1 667 199 23 5
MLP0_10_D3_2_R1 MLP0_10_D3_2_R1 2354359 1.06647371959841 1 1 1 633 222 23 2
