This section presents a summary of the data import step.
| Data type | Bisulfite sequencing data set |
| Data source | /TL/deep/fhgfs/projects/epigenomicLandscape/hematopoiesis/03_blueprint_pub/data/proc/GRCh38/methyl/meth_calls/forRnBeads_v05_no_sex |
| Genome assembly used | hg38 |
| Number of samples | 122 |
| Number of sites | 17497832 |
| Detection p-values | absent |
| coverage information is | present |
The loaded dataset includes a table of sample annotations describing the following traits:
| No. | Trait | Missing Values | Type |
| 1 | bedFile | identifiers or text | |
| 2 | sampleName | identifiers or text | |
| 3 | cellTypeCode | categories or text | |
| 4 | donorId | categories or text | |
| 5 | donorNumber | numbers | |
| 6 | nominalCellNumber | all identical | |
| 7 | actualCellNumber | all identical | |
| 8 | sex | all identical | |
| 9 | cellSourceCurated | categories or text | |
| 10 | ploidy | all identical | |
| 11 | constituents | identifiers or text | |
| 12 | library | all identical | |
| 13 | plateId | categories or text | |
| 14 | flowcell | categories or text | |
| 15 | lane | numbers | |
| 16 | acquisitionDate | 36 | categories or text |
| 17 | shipmentDate | 46 | categories or text |
| 18 | dnaPrepDate | categories or text | |
| 19 | libraryDate | categories or text | |
| 20 | libraryVolume | 76 | categories or text |
| 21 | libraryDnaAmount | 76 | categories or text |
| 22 | reads | 46 | numbers |
| 23 | cmp_ct_CMPvGMP | 81 | categories or text |
| 24 | cmp_ct_CMPvCLP | 82 | categories or text |
| 25 | cmp_ct_CLPvMLP0 | 77 | categories or text |
| 26 | cmp_ct_HSCvMPP | 86 | categories or text |
| 27 | cmp_ct_MPPvCMP | 85 | categories or text |
| 28 | cmp_ct_MPPvMLP0 | 80 | categories or text |
| 29 | cmp_ct_MPPvCLP | 83 | categories or text |
| 30 | cmp_ct_HSCvML | 18 | categories or text |
The full sample annotation table is available as a comma-separated value file accompanying this report.