Quality Control

Quality Control

Sample coverage summary

This section contains summary metrics on the number of sites and coverage can be found in the table below. The summary table below is also available as csv file.

sampleName sites_num sites_covgMean sites_covgMedian sites_covgPerc25 sites_covgPerc75 sites_numCovg5 sites_numCovg10 sites_numCovg30 sites_numCovg60
CLP_1_D1_10_R1 CLP_1_D1_10_R1 229746 1.01409382535496 1 1 1 18 4 0 0
CLP_1_D1_11_R1 CLP_1_D1_11_R1 321144 1.01199461923623 1 1 1 25 4 0 0
CLP_1_D1_13_R1 CLP_1_D1_13_R1 161856 1.00693826611309 1 1 1 1 0 0 0
CLP_1_D1_14_R1 CLP_1_D1_14_R1 360554 1.02023829994952 1 1 1 98 8 0 0
CLP_1_D1_15_R1 CLP_1_D1_15_R1 242780 1.0152483730126 1 1 1 15 0 0 0
CLP_1_D1_16_R1 CLP_1_D1_16_R1 334868 1.02023483880215 1 1 1 49 0 0 0
CLP_1_D1_17_R1 CLP_1_D1_17_R1 204029 1.00884188032093 1 1 1 8 0 0 0
CLP_1_D1_18_R1 CLP_1_D1_18_R1 214325 1.01550915665461 1 1 1 16 0 0 0
CLP_1_D1_19_R1 CLP_1_D1_19_R1 129173 1.01047432512986 1 1 1 3 0 0 0
CLP_1_D1_1_R1 CLP_1_D1_1_R1 343497 1.01462603749087 1 1 1 30 7 0 0
CLP_1_D1_20_R1 CLP_1_D1_20_R1 133161 1.00672869684067 1 1 1 0 0 0 0
CLP_1_D1_22_R1 CLP_1_D1_22_R1 238787 1.01951530024666 1 1 1 37 0 0 0
CLP_1_D1_23_R1 CLP_1_D1_23_R1 164968 1.01199626594249 1 1 1 17 0 0 0
CLP_1_D1_24_R1 CLP_1_D1_24_R1 116183 1.01388327035797 1 1 1 5 0 0 0
CLP_1_D1_2_R1 CLP_1_D1_2_R1 338809 1.015625322822 1 1 1 38 4 0 0
CLP_1_D1_3_R1 CLP_1_D1_3_R1 306454 1.01128064897179 1 1 1 29 0 0 0
CLP_1_D1_4_R1 CLP_1_D1_4_R1 102344 1.0054717423591 1 1 1 4 0 0 0
CLP_1_D1_5_R1 CLP_1_D1_5_R1 206518 1.01104019988572 1 1 1 22 0 0 0
CLP_1_D1_6_R1 CLP_1_D1_6_R1 275759 1.01329784340674 1 1 1 24 2 0 0
CLP_1_D1_7_R1 CLP_1_D1_7_R1 204495 1.00932541137925 1 1 1 7 0 0 0
CLP_1_D1_9_R1 CLP_1_D1_9_R1 364467 1.02086883037422 1 1 1 92 4 0 0
CMP_1_D2_10_R1 CMP_1_D2_10_R1 136094 1.01722338971593 1 1 1 13 0 0 0
CMP_1_D2_11_R1 CMP_1_D2_11_R1 204058 1.0175636338688 1 1 1 29 0 0 0
CMP_1_D2_12_R1 CMP_1_D2_12_R1 169092 1.01343055851253 1 1 1 3 0 0 0
CMP_1_D2_13_R1 CMP_1_D2_13_R1 168421 1.01343062919707 1 1 1 14 0 0 0
CMP_1_D2_14_R1 CMP_1_D2_14_R1 112804 1.01383816176731 1 1 1 8 0 0 0
CMP_1_D2_15_R1 CMP_1_D2_15_R1 133874 1.01133902027279 1 1 1 5 0 0 0
CMP_1_D2_18_R1 CMP_1_D2_18_R1 133617 1.01405509777947 1 1 1 7 0 0 0
CMP_1_D2_1_R1 CMP_1_D2_1_R1 219719 1.01258880661208 1 1 1 10 2 0 0
CMP_1_D2_20_R1 CMP_1_D2_20_R1 158207 1.01535962378403 1 1 1 2 0 0 0
CMP_1_D2_21_R1 CMP_1_D2_21_R1 126026 1.01118816752099 1 1 1 29 1 0 0
CMP_1_D2_23_R1 CMP_1_D2_23_R1 103181 1.01082563650284 1 1 1 0 0 0 0
CMP_1_D2_2_R1 CMP_1_D2_2_R1 150027 1.0123177827991 1 1 1 6 0 0 0
CMP_1_D2_3_R1 CMP_1_D2_3_R1 174829 1.0073214398069 1 1 1 0 0 0 0
CMP_1_D2_4_R1 CMP_1_D2_4_R1 224139 1.01284470797139 1 1 1 6 0 0 0
CMP_1_D2_5_R1 CMP_1_D2_5_R1 161955 1.00768114599734 1 1 1 4 0 0 0
CMP_1_D2_6_R1 CMP_1_D2_6_R1 257682 1.01379607423103 1 1 1 14 0 0 0
CMP_1_D2_7_R1 CMP_1_D2_7_R1 294497 1.0150392024367 1 1 1 40 0 0 0
CMP_1_D2_8_R1 CMP_1_D2_8_R1 227976 1.01576043092255 1 1 1 13 0 0 0
CMP_1_D2_9_R1 CMP_1_D2_9_R1 211770 1.01322189167493 1 1 1 13 0 0 0
GMP_1_D1_10_R1 GMP_1_D1_10_R1 411033 1.04520075030472 1 1 1 219 12 0 0
GMP_1_D1_12_R1 GMP_1_D1_12_R1 246419 1.01704819839379 1 1 1 17 1 0 0
GMP_1_D1_13_R1 GMP_1_D1_13_R1 444551 1.02848492074025 1 1 1 80 11 0 0
GMP_1_D1_14_R1 GMP_1_D1_14_R1 582267 1.02736373519365 1 1 1 103 13 0 0
GMP_1_D1_15_R1 GMP_1_D1_15_R1 438336 1.02666219521098 1 1 1 90 10 0 0
GMP_1_D1_16_R1 GMP_1_D1_16_R1 412210 1.03584823269693 1 1 1 147 14 0 0
GMP_1_D1_17_R1 GMP_1_D1_17_R1 405648 1.02755591054313 1 1 1 78 4 0 0
GMP_1_D1_18_R1 GMP_1_D1_18_R1 286569 1.01031514225195 1 1 1 9 0 0 0
GMP_1_D1_19_R1 GMP_1_D1_19_R1 475048 1.02642259308533 1 1 1 70 7 0 0
GMP_1_D1_1_R1 GMP_1_D1_1_R1 348773 1.02572160115605 1 1 1 59 6 0 0
GMP_1_D1_20_R1 GMP_1_D1_20_R1 420298 1.03082336818162 1 1 1 113 4 0 0
GMP_1_D1_21_R1 GMP_1_D1_21_R1 429873 1.02892947451922 1 1 1 107 8 0 0
GMP_1_D1_22_R1 GMP_1_D1_22_R1 363663 1.02069773389099 1 1 1 53 1 0 0
GMP_1_D1_23_R1 GMP_1_D1_23_R1 300034 1.02474386236227 1 1 1 65 8 0 0
GMP_1_D1_24_R1 GMP_1_D1_24_R1 397917 1.02792542163315 1 1 1 125 5 0 0
GMP_1_D1_2_R1 GMP_1_D1_2_R1 216942 1.02195978648671 1 1 1 46 1 0 0
GMP_1_D1_4_R1 GMP_1_D1_4_R1 452504 1.01903408588653 1 1 1 39 5 0 0
GMP_1_D1_5_R1 GMP_1_D1_5_R1 378789 1.02345633056926 1 1 1 54 9 0 0
GMP_1_D1_6_R1 GMP_1_D1_6_R1 508812 1.02769588767561 1 1 1 142 10 0 0
GMP_1_D1_7_R1 GMP_1_D1_7_R1 318639 1.01453055024652 1 1 1 36 4 0 0
GMP_1_D1_8_R1 GMP_1_D1_8_R1 470327 1.03739525904318 1 1 1 183 21 0 0
GMP_1_D1_9_R1 GMP_1_D1_9_R1 421107 1.02988076664601 1 1 1 87 2 0 0
HSC_1_D4_11_R1 HSC_1_D4_11_R1 206481 1.00984594224166 1 1 1 17 3 0 0
HSC_1_D4_12_R1 HSC_1_D4_12_R1 682581 1.02617125293555 1 1 1 152 17 0 0
HSC_1_D4_13_R1 HSC_1_D4_13_R1 223491 1.01142775324286 1 1 1 12 0 0 0
HSC_1_D4_14_R1 HSC_1_D4_14_R1 116779 1.01103794346586 1 1 1 1 0 0 0
HSC_1_D4_15_R1 HSC_1_D4_15_R1 181463 1.00940136556764 1 1 1 8 0 0 0
HSC_1_D4_16_R1 HSC_1_D4_16_R1 124405 1.0043486998111 1 1 1 0 0 0 0
HSC_1_D4_17_R1 HSC_1_D4_17_R1 306681 1.01508081687486 1 1 1 26 4 0 0
HSC_1_D4_18_R1 HSC_1_D4_18_R1 157782 1.01268205498726 1 1 1 15 0 0 0
HSC_1_D4_1_R1 HSC_1_D4_1_R1 628229 1.02389574502291 1 1 1 99 15 0 0
HSC_1_D4_21_R1 HSC_1_D4_21_R1 203389 1.01473531016918 1 1 1 38 7 0 0
HSC_1_D4_24_R1 HSC_1_D4_24_R1 156297 1.01360870650108 1 1 1 10 0 0 0
HSC_1_D4_2_R1 HSC_1_D4_2_R1 286188 1.01394188435574 1 1 1 39 10 0 0
HSC_1_D4_3_R1 HSC_1_D4_3_R1 460922 1.02632766498453 1 1 1 138 11 0 0
HSC_1_D4_4_R1 HSC_1_D4_4_R1 511960 1.02007578717087 1 1 1 77 8 0 0
HSC_1_D4_5_R1 HSC_1_D4_5_R1 544912 1.02117773145022 1 1 1 97 8 0 0
HSC_1_D4_6_R1 HSC_1_D4_6_R1 450645 1.02519721732184 1 1 1 102 10 0 0
HSC_1_D4_7_R1 HSC_1_D4_7_R1 482747 1.01870130731004 1 1 1 47 6 0 0
HSC_1_D4_9_R1 HSC_1_D4_9_R1 211179 1.00711244962804 1 1 1 7 1 0 0
MLP0_1_D1_10_R1 MLP0_1_D1_10_R1 358458 1.0171261347215 1 1 1 28 0 0 0
MLP0_1_D1_11_R1 MLP0_1_D1_11_R1 318148 1.01758615487132 1 1 1 40 4 0 0
MLP0_1_D1_12_R1 MLP0_1_D1_12_R1 216394 1.0166779115872 1 1 1 14 0 0 0
MLP0_1_D1_13_R1 MLP0_1_D1_13_R1 227287 1.01161087083731 1 1 1 30 2 0 0
MLP0_1_D1_14_R1 MLP0_1_D1_14_R1 281989 1.01302533077531 1 1 1 6 0 0 0
MLP0_1_D1_15_R1 MLP0_1_D1_15_R1 210277 1.01188907964257 1 1 1 11 0 0 0
MLP0_1_D1_16_R1 MLP0_1_D1_16_R1 298222 1.01632005687039 1 1 1 34 0 0 0
MLP0_1_D1_17_R1 MLP0_1_D1_17_R1 255950 1.01423324868138 1 1 1 20 2 0 0
MLP0_1_D1_18_R1 MLP0_1_D1_18_R1 173599 1.01405538050334 1 1 1 6 0 0 0
MLP0_1_D1_19_R1 MLP0_1_D1_19_R1 238468 1.01648439203583 1 1 1 16 0 0 0
MLP0_1_D1_1_R1 MLP0_1_D1_1_R1 334854 1.01708505796556 1 1 1 20 1 0 0
MLP0_1_D1_20_R1 MLP0_1_D1_20_R1 270485 1.0138787733146 1 1 1 21 1 0 0
MLP0_1_D1_21_R1 MLP0_1_D1_21_R1 267048 1.01784697882029 1 1 1 30 0 0 0
MLP0_1_D1_22_R1 MLP0_1_D1_22_R1 219766 1.00946006206602 1 1 1 4 0 0 0
MLP0_1_D1_23_R1 MLP0_1_D1_23_R1 265448 1.0161161508092 1 1 1 19 0 0 0
MLP0_1_D1_24_R1 MLP0_1_D1_24_R1 266852 1.01507202494266 1 1 1 15 0 0 0
MLP0_1_D1_2_R1 MLP0_1_D1_2_R1 460065 1.01623248888744 1 1 1 31 8 0 0
MLP0_1_D1_3_R1 MLP0_1_D1_3_R1 352576 1.01542362497731 1 1 1 21 4 0 0
MLP0_1_D1_4_R1 MLP0_1_D1_4_R1 266080 1.00950841852075 1 1 1 12 1 0 0
MLP0_1_D1_5_R1 MLP0_1_D1_5_R1 368768 1.01678833304408 1 1 1 28 5 0 0
MLP0_1_D1_6_R1 MLP0_1_D1_6_R1 148542 1.01874217393061 1 1 1 15 1 0 0
MLP0_1_D1_7_R1 MLP0_1_D1_7_R1 262847 1.01824255175064 1 1 1 21 0 0 0
MLP0_1_D1_8_R1 MLP0_1_D1_8_R1 317401 1.01514172923211 1 1 1 36 0 0 0
MLP0_1_D1_9_R1 MLP0_1_D1_9_R1 309373 1.01473302453672 1 1 1 28 5 0 0
MPP_1_D4_11_R1 MPP_1_D4_11_R1 386753 1.01368315177904 1 1 1 39 11 1 0
MPP_1_D4_12_R1 MPP_1_D4_12_R1 167079 1.01001322727572 1 1 1 9 0 0 0
MPP_1_D4_13_R1 MPP_1_D4_13_R1 340233 1.017826019228 1 1 1 38 0 0 0
MPP_1_D4_14_R1 MPP_1_D4_14_R1 285286 1.01763493476722 1 1 1 41 1 0 0
MPP_1_D4_15_R1 MPP_1_D4_15_R1 317409 1.02073350157053 1 1 1 51 4 0 0
MPP_1_D4_17_R1 MPP_1_D4_17_R1 128791 1.00923977607131 1 1 1 4 0 0 0
MPP_1_D4_19_R1 MPP_1_D4_19_R1 215266 1.01723449128056 1 1 1 37 0 0 0
MPP_1_D4_20_R1 MPP_1_D4_20_R1 153368 1.00997600542486 1 1 1 3 0 0 0
MPP_1_D4_21_R1 MPP_1_D4_21_R1 207846 1.02584605910145 1 1 1 38 0 0 0
MPP_1_D4_22_R1 MPP_1_D4_22_R1 185028 1.01887281924898 1 1 1 25 4 0 0
MPP_1_D4_23_R1 MPP_1_D4_23_R1 195705 1.0157124243121 1 1 1 15 0 0 0
MPP_1_D4_2_R1 MPP_1_D4_2_R1 246767 1.01707278525897 1 1 1 20 4 0 0
MPP_1_D4_3_R1 MPP_1_D4_3_R1 214686 1.00933922100184 1 1 1 15 4 0 0
MPP_1_D4_4_R1 MPP_1_D4_4_R1 226701 1.01525798298199 1 1 1 14 0 0 0
MPP_1_D4_5_R1 MPP_1_D4_5_R1 164284 1.00794964817024 1 1 1 5 0 0 0
MPP_1_D4_6_R1 MPP_1_D4_6_R1 339447 1.02443385859943 1 1 1 80 9 0 0
MPP_1_D4_7_R1 MPP_1_D4_7_R1 259836 1.01109546021337 1 1 1 13 1 0 0
MPP_1_D4_8_R1 MPP_1_D4_8_R1 212641 1.01486543046731 1 1 1 25 2 0 0
Figure 1

Open PDF Figure 1

Covered sites and median coverages for each sample. Vertical bars depict the inter-quartile range.

No quality control plots are generated because all respective options are disabled.