![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | aida/ | 2025-09-22 07:18 | - | |
![]() | archs4_geo/ | 2025-05-14 10:13 | - | |
![]() | bowel_disease/ | 2024-06-03 11:33 | - | |
![]() | cellwhisperer_llava_conversations/ | 2024-05-28 08:09 | - | |
![]() | cellxgene_census/ | 2024-05-31 16:32 | - | |
![]() | development/ | 2025-09-24 16:35 | - | |
![]() | finetuning_eval/ | 2025-09-21 20:16 | - | |
![]() | human_disease/ | 2025-09-22 07:26 | - | |
![]() | human_disease_strictly_deduplicated_dmis-lab_biobert-v1.1_CLS_pooling/ | 2025-05-14 11:07 | - | |
![]() | immgen/ | 2025-09-22 22:50 | - | |
![]() | immgen_deduplicated/ | 2025-05-14 11:07 | - | |
![]() | marker_based_celltypes/ | 2025-09-21 20:42 | - | |
![]() | pancreas/ | 2025-09-22 07:18 | - | |
![]() | tabula_sapiens/ | 2025-09-22 07:26 | - | |
![]() | tabula_sapiens_100_cells_per_type/ | 2025-09-21 21:22 | - | |
![]() | tabula_sapiens_well_studied_celltypes/ | 2025-09-22 07:18 | - | |
This directory contains:
.obs["natural_language_annotation"]
column of the h5ad.
cellxgene_census
- Single-cell RNA-seq data from the CELLxGENE Censusarchs4_geo
- Mostly bulk RNA-seq data mined from GEO/ArchS4For questions or additional information, please contact cellwhisperer++at++bocklab.org