This section presents a summary of the data import step.
| Data type | Bisulfite sequencing data set |
| Data source | /DEEP_fhgfs/projects/cbock/RnBeads/data |
| Genome assembly used | hg19 |
| Number of samples | 4 |
| Number of sites | 24962867 |
| Detection p-values | absent |
| coverage information is | present |
The loaded dataset includes a table of sample annotations describing the following traits:
| No. | Trait | Missing Values | Type |
| 1 | sampleName | identifiers or text | |
| 2 | Cell_type | categories or text | |
| 3 | Seq_config | all identical | |
| 4 | bed_file | identifiers or text |
The full sample annotation table is available as a comma-separated value file accompanying this report.