This section presents a summary of the data import step.
| Data type | RnBead Set object |
| Data source | data.source |
| Genome assembly used | hg19 |
| Number of samples | 32 |
| Number of sites | 408621 |
| Detection p-values | absent |
| coverage information is | absent |
The loaded dataset includes a table of sample annotations describing the following traits:
| No. | Trait | Missing Values | Type |
| 1 | title | categories or text | |
| 2 | geo_accession | identifiers or text | |
| 3 | tissue | categories or text | |
| 4 | barcode | identifiers or text | |
| 5 | Predicted Male Probability | 32 | all missing |
| 6 | Predicted Gender | all identical | |
| 7 | Genome-wide methylation | numbers or identifiers | |
| 8 | predicted_ages | numbers or identifiers | |
| 9 | Immune Cell Content (LUMP) | numbers or identifiers | |
| 10 | Platform | categories or text | |
| 11 | SampleID | identifiers or text | |
| 12 | LNCaP_PrEC_comp | 22 | categories or text |
| 13 | PrEC_comparison | 27 | categories or text |
The full sample annotation table is available as a comma-separated value file accompanying this report.