This section presents a summary of the data import step.
| Data type | Bisulfite sequencing data set |
| Data source | /TL/deep-external01/archive00/data_sources/publication_data/ziller2013/hg19/bed |
| Genome assembly used | hg19 |
| Number of samples | 41 |
| Number of sites | 28158385 |
| Detection p-values | absent |
| coverage information is | present |
The loaded dataset includes a table of sample annotations describing the following traits:
| No. | Trait | Missing Values | Type |
| 1 | sampleGroup_short | categories or text | |
| 2 | Sample_name | identifiers or text | |
| 3 | Source | categories or text | |
| 4 | bed_file | identifiers or text | |
| 5 | sample description | categories or text | |
| 6 | sample_class | categories or text | |
| 7 | sample_cohort | categories or text | |
| 8 | status | categories or text | |
| 9 | organ | categories or text | |
| 10 | germ_layer | 34 | categories or text |
| 11 | cmp_ESC_vs_differentiated | 33 | categories or text |
| 12 | cmp_colon_tumor_vs_normal | 39 | categories or text |
| 13 | cmp_brain_AD_vs_normal | 37 | categories or text |
| 14 | cmp_derGermLayer_meso_vs_ecto | 36 | categories or text |
| 15 | cmp_derGermLayer_meso_vs_endo | 36 | categories or text |
| 16 | cmp_derGermLayer_endo_vs_ecto | 37 | categories or text |
The full sample annotation table is available as a comma-separated value file accompanying this report.